Last Update: Jul 22 2012 1:31PM

LeaderBoard · Hünxe 2012 · CIC 1* - 1.Abt JR/REI/SEN

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 122 Sophie Leube GER Glenn Grant 5    326 70,87 43,70 2. 0,00 05:48 43,70 1. 0,00 75,16 43,70
Latest
Result
- | gelding | bay | 7 | by BUDDENBROCK out of GUTE ZEIT by CONSUL | Hubertus Poll | Gestüt Wiesenhof, Beate Conle-Hüttner
Judge Points Percentage Rank
C 166 72,17 1.
B 160 69,57 3.
Rank: 6.
J-Faults: 0 - T-Faults: 0,00
Rank: 16.
J-Faults: 0 - T-Faults: 0,00
2. 320 Ulrike Limberg AUT Ceyonig    317 68,92 46,60 4. 0,00 05:50 46,60 2. 0,00 72,19 46,60
3. 13 Sabrina Krümmel GER Antaro T    311 67,61 48,60 7. 0,40 05:53 49,00 5. 0,00 73,86 49,00
4. 58 Nienke van Roekel NED Coral Estate Bylbao    306 66,52 50,20 14. 0,00 05:49 50,20 7. 0,00 72,53 50,20
5. 370 Andreas Dibowski GER Phyllis 19    314 68,27 47,60 5. 0,00 05:32 47,60 3. 4,00 74,73 51,60
6. 162 Dr. Marc Dahlkamp GER Lege Artis 2    314 68,26 47,60 5. 0,40 05:53 48,00 4. 4,00 71,82 52,00
7. 234 Franziska Kristin Dennersmann GER Rantanplan Z    296 64,34 53,50 23. 0,00 05:41 53,50 11. 0,00 73,75 53,50
8. 158 Julika Weyers GER Laszlo 71    307 66,74 49,90 12. 0,00 05:23 49,90 6. 4,00 67,87 53,90
9. 110 Sabrina Mertens GER Flick Flack 37    306 66,53 50,20 14. 0,00 05:32 50,20 8. 4,00 71,73 54,20
10. 330 Tom Goeman BEL Mister Moon de la Croix    304 66,09 50,90 17. 0,00 05:43 50,90 9. 4,00 72,09 54,90
11. 128 Anna Richter GER Halali 40    304 66,09 50,90 17. 0,00 05:39 50,90 10. 4,00 66,63 54,90
12. 321 Robin-Anna Egen GER Callas 30    308 66,95 49,60 11. 5,60 06:06 55,20 14. 0,00 72,74 55,20
13. 366 Heike Jahncke GER Traumfee 58    288 62,61 56,10 30. 0,00 05:42 56,10 17. 0,00 68,49 56,10
14. 226 Annemarie van Merkesteijn NED QNA    300 65,22 52,20 20. 4,00 06:02 56,20 18. 0,00 70,77 56,20
15. 11 Friederike Paradies GER Amika 17    294 63,91 54,10 24. 0,00 05:52 54,10 12. 4,00 69,77 58,10
16. 17 Christian Chabot BEL Barlison    282 61,30 58,10 39. 0,00 05:34 58,10 24. 0,00 68,20 58,10
17. 150 Pia Münker GER Lady Elaine M    291 63,26 55,10 28. 0,00 05:45 55,10 13. 4,00 60,74 59,10
18. 346 Larissa Hartkamp NED Angel    292 63,48 54,80 25. 2,00 05:57 56,80 21. 3,00 81,24 59,80
19. 327 Gregor Bensmann GER Nick Quick    276 60,00 60,00 45. 0,00 05:39 60,00 29. 0,00 70,11 60,00
20. 155 Inga Kissmann GER Lancom    288 62,61 56,10 30. 0,00 05:49 56,10 16. 4,00 63,21 60,10
21. 239 Henrieke Boonzaaijer NED Real Fresh E T Z    311 67,61 48,60 7. 7,60 06:11 56,20 19. 4,00 74,82 60,20
22. 356 Kai-Steffen Meier GER Log In    299 65,00 52,50 21. 4,00 06:02 56,50 20. 4,00 74,36 60,50
23. 371 Juulia Savonlahti FIN Herzkönigin 2    287 62,39 56,40 34. 0,80 05:54 57,20 22. 4,00 72,89 61,20
24. 306 Sabrina Mertens GER Wat nou O    269 58,48 62,30 51. 0,00 05:45 62,30 31. 0,00 70,87 62,30
25. 8 Henrieke Boonzaaijer NED Amarette    292 63,48 54,80 25. 3,60 06:01 58,40 25. 4,00 72,26 62,40
26. 355 Kai-Steffen Meier GER Sunny Side First    299 65,00 52,50 21. 6,00 06:07 58,50 26. 4,00 76,94 62,50
27. 252 Anna Schulze Zurmussen GER San Siro's Playmate    288 62,60 56,10 30. 6,40 06:08 62,50 32. 0,00 71,03 62,50
28. 62 Giulia Argenziano ITA Cosima 201    277 60,22 59,70 44. 0,00 05:49 59,70 28. 4,00 64,19 63,70
29. 93 Elmo Jankari FIN Duchess Desiree    289 62,83 55,80 29. 0,00 05:42 55,80 15. 8,00 69,58 63,80
30. 273 Jens Hoffrogge GER Sunny Row W    284 61,73 57,40 37. 0,00 05:39 57,40 23. 8,00 71,37 65,40
31. 3 Stephanie Engel-Hoffmann GER Admiral von Dult    274 59,56 60,70 48. 0,00 05:40 60,70 30. 8,00 70,66 68,70
32. 243 Justin Maarse NED Rob B    281 61,09 58,40 40. 8,40 06:13 66,80 36. 4,00 78,00 70,80
33. 129 Holger Fischer GER Happy Hobbit    284 61,73 57,40 37. 2,00 05:57 59,40 27. 12,00 69,68 71,40
34. 97 Josefine Thamm GER Eiskönigin II    259 56,30 65,60 56. 2,00 05:57 67,60 37. 4,00 71,27 71,60
35. 124 Birthe-Maximiliane Brüggemann GER Grand Petit 3    263 57,17 64,20 53. 1,20 05:55 65,40 34. 12,00 66,83 77,40
36. 256 Anibal Garrido Viveros MEX Scavi    309 67,17 49,20 10. 24,40 06:03 73,60 41. 4,00 68,07 77,60
37. 323 Nenja Büning GER Glacier Bay    276 60,00 60,00 45. 6,00 06:07 66,00 35. 12,00 71,56 78,00
38. 231 Maike Dickmann GER Quinto    304 66,09 50,90 17. 28,40 06:13 79,30 43. 0,00 68,36 79,30
39. 331 Roberto Riganelli ITA Caledonian    279 60,66 59,00 42. 9,60 06:16 68,60 38. 12,00 74,33 80,60
40. 285 Patricia van der Minne NED Trick or Treat    261 56,74 64,90 54. 6,00 06:07 70,90 40. 12,00 74,38 82,90
41. 345 Justin Maarse NED Zamira    286 62,17 56,70 36. 27,60 06:11 84,30 44. 0,00 72,20 84,30
42. 77 Hillie Duivenkate NED Desparados    271 58,91 61,60 50. 7,60 06:11 69,20 39. 16,00 75,04 85,20
43. 4 Annemarie van Merkesteijn NED Adonis    264 57,39 63,90 52. 30,40 06:18 94,30 46. 0,00 75,08 94,30
44. 311 Gert Boonzaaijer NED Zalou du Rouet    253 55,00 67,50 60. 30,00 06:17 97,50 47. 0,00 67,58 97,50
45. 81 Max Trenning NED Dollar    254 55,22 67,20 59. 32,80 06:24 100,00 48. 0,00 75,67 100,00
46. 79 Angela Keith GER Diamond Magic    260 56,52 65,20 55. 0,00 05:44 65,20 33. 36,00 94,39 101,20
47. 372 Lisa Neukäter GER Altefeld's Ghandara    324 70,43 44,40 3. 49,20 06:15 93,60 45. 8,00 70,98 101,60
48. 131 Alice Naber-Lozeman NED Coral Estate Harry Belafonte    287 62,39 56,40 34. 48,00 07:02 104,40 49. 4,00 67,35 108,40
49. 6 Justin Maarse NED Ain't no Secret    273 59,34 61,00 49. 52,80 07:14 113,80 51. 4,00 77,90 117,80
50. 215 Stephanie Engel-Hoffmann GER Peppers Boy E    278 60,44 59,30 43. 56,00 06:32 115,30 52. 8,00 72,89 123,30
51. 235 Anne Steiniger GER Rapid Fire 2    253 55,00 67,50 60. 44,80 06:54 112,30 50. 25,00 87,69 137,30
52. 240 Doris Weidmann SUI Rialto de Mackinac    292 63,48 54,80 25. 79,60 06:41 134,40 54. 12,00 73,52 146,40
53. 358 Max Trenning NED Giant Queen    238 51,73 72,40 62. 73,60 07:16 146,00 55. 8,00 72,40 154,00
186 Fiona Coyne GBR Major Rumble xx    255 55,44 66,80 58. 56,80 06:34 123,60 53. EL SJ
103 Julia Krajewski GER FBW Constantin    311 67,61 48,60 7. 26,80 06:09 75,40 42. WDbSJ
69 Christina Hoffmann GER Dark Dancer R    330 71,73 42,40 1. EL XC
36 Jörn Warner GER Castle King    305 66,31 50,50 16. EL XC
280 Elmo Jankari FIN Tilda V    288 62,60 56,10 30. EL XC
35 Christin Jörg GER Casper F    280 60,87 58,70 41. EL XC
190 Fiona Coyne GBR Matcho 83    275 59,78 60,30 47. EL XC
114 Josefine Thamm GER Flying Queen 2    256 55,66 66,50 57. EL XC
96 Ann-Kathrin Klinkert GER Eine wie keine    238 51,74 72,40 62. EL XC
60 Alice Naber-Lozeman NED Coral Estate Pepper    307 66,74 49,90 12. WDbXC
303 Ann-Kathrin Horst-Saur GER Waldfürst    206 44,78 82,80 64. WDbXC

64 Competitors