Last Update: Sep 2 2012 5:37PM

LeaderBoard · Breda 2012 · CIC 3*

Rank No. Rider   Horse Dressage Rank after
Dressage
Jumping Rank after
Jumping
Cross-Country Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 375 Mathieu LEMOINE FRA Petrus de la Triballe    336 67,20 49,20 13. 0,00 84,28 49,20 4. 2,40 06:52 51,60
2. 404 Mattia LUCIANI ITA Horseware's Parko    325 65,00 52,50 22. 0,00 85,64 52,50 9. 1,60 06:50 54,10
3. 413 Raf KOOREMANS NED Cavalor Chase the Moon    353 70,60 44,10 3. 4,00 84,96 48,10 3. 6,00 07:01 54,10
4. 414 Raf KOOREMANS NED Cavalor Telstar    353 70,60 44,10 3. 4,00 83,72 48,10 2. 8,00 07:06 56,10
5. 358 Charlotte DOBRETSBERGER AUT Excalibur MT    364 72,80 40,80 1. 12,00 85,33 52,80 12. 6,40 07:02 59,20
6. 377 Mathieu LEMOINE FRA Quickness    310 62,00 57,00 38. 4,00 82,12 61,00 30. 1,60 06:50 62,60
7. 427 Kamil RAJNERT POL Lassban Radovix    357 71,40 42,90 2. 4,00 84,67 46,90 1. 16,80 07:28 63,70
Latest
Result
Irish Sport Horse | gelding | black | 9 | by RADOLIN out of AHERLOW VIXEN by CASTLE FOX | B. & S. Marrigan & L. Maloney | Anna Manczak
Judge Points Percentage Rank
C 178 71,20 5.
B 179 71,60 2.
Rank: 27.
J-Faults: 4 - T-Faults: 0,00
fd-9
Rank: 25.
J-Faults: 0 - T-Faults: 16,80
8. 379 Ugo PROVASI FRA Kiproco des Nauves    310 62,00 57,00 38. 0,00 86,83 57,00 21. 6,80 07:03 63,80
9. 430 Jasmin GAMBIRASIO SUI Fiero II CH    316 63,20 55,20 34. 4,00 84,13 59,20 27. 4,80 06:58 64,00
10. 420 Alice NABER-LOZEMAN NED Peter Parker    346 69,20 46,20 6. 4,00 81,54 50,20 5. 15,20 07:24 65,40
11. 402 Fabio FANI CIOTTI ITA Fernhill Goes West    332 66,40 50,40 16. 0,00 81,94 50,40 6. 15,60 07:25 66,00
12. 376 Mathieu LEMOINE FRA Quezac du Gesnois    322 64,40 53,40 25. 0,00 85,16 53,40 13. 12,80 07:18 66,20
13. 392 Beeke KAACK GER Summersby 24    346 69,20 46,20 6. 12,00 86,45 58,20 24. 8,40 07:07 66,60
14. 374 Antoine LE PAPE FRA Oscar de Ravalet    345 69,00 46,50 8. 12,00 83,25 58,50 26. 8,40 07:07 66,90
15. 407 Jan VAN BEEK NED Rinus    331 66,20 50,70 17. 4,00 84,04 54,70 17. 15,60 07:25 70,30
16. 362 Lisa SABBE BEL Ura    340 68,00 48,00 10. 6,00 88,40 54,00 15. 17,60 07:30 71,60
17. 415 Tim LIPS NED Skorpio    325 65,00 52,50 22. 4,00 86,34 56,50 20. 15,20 07:24 71,70
18. 403 Mattia LUCIANI ITA Flying Brinkman    311 62,20 56,70 37. 16,00 90,14 72,70 61. 1,20 06:49 73,90
19. 364 Tom VAN DEN BROECK BEL Word for Word    310 62,00 57,00 38. 4,00 86,00 61,00 31. 13,60 07:20 74,60
20. 419 Alice NABER-LOZEMAN NED Coral Estate Mitok    319 63,80 54,30 28. 8,00 85,78 62,30 36. 12,40 07:17 74,70
21. 360 Katrin KHODDAM-HAZRATI AUT Landregen    313 62,60 56,10 35. 6,00 88,32 62,10 35. 15,60 07:25 77,70
22. 385 Emma HUMPHREY GBR Oloa    319 63,80 54,30 28. 4,00 84,62 58,30 25. 20,00 07:36 78,30
23. 373 Pierre LE GRIX DE LA SALLE CN FRA Idole de Joy*Mili    284 56,80 64,80 66. 8,00 85,71 72,80 62. 6,40 07:02 79,20
24. 370 Agnès DECRION FRA Pleyel du Vassal    294 58,80 61,80 60. 9,00 87,37 70,80 54. 9,20 07:09 80,00
25. 389 Gemma TATTERSALL GBR Stormhill Kossack    353 70,60 44,10 3. 14,00 88,38 58,10 23. 22,40 07:42 80,50
26. 431 Jasmin GAMBIRASIO SUI Thats It    303 60,60 59,10 47. 12,00 86,71 71,10 56. 11,20 07:14 82,30
27. 433 Ben VOGG SUI Noe des Vatys    308 61,60 57,60 43. 10,00 88,53 67,60 44. 15,60 07:25 83,20
28. 406 Roberto RIGANELLI ITA Quiz Bet    299 59,80 60,30 54. 0,00 86,53 60,30 28. 24,80 07:48 85,10
29. 390 Gemma TATTERSALL GBR Tropique    324 64,80 52,80 24. 0,00 84,76 52,80 11. 34,40 07:22 87,20
30. 417 Justin MAARSE NED Zamira    334 66,80 49,80 14. 4,00 84,89 53,80 14. 33,60 07:20 87,40
31. 394 Peter KRÜMMEL GER Dargo T    320 64,00 54,00 27. 8,00 84,99 62,00 33. 26,00 07:51 88,00
32. 357 Margit APPELT AUT Space Jet    308 61,60 57,60 43. 12,00 82,56 69,60 52. 19,60 07:35 89,20
33. 399 Alexandra WERNER GER Kaitika M    303 60,60 59,10 47. 12,00 80,00 71,10 55. 22,00 06:51 93,10
34. 424 Nynke SMINIA NED Moosroodnoot    284 56,80 64,80 66. 4,00 80,52 68,80 48. 26,00 07:51 94,80
35. 372 Sébastien LALANNE FRA Orky de Suris    234 46,80 79,80 71. 4,00 76,34 83,80 65. 12,00 07:16 95,80
36. 391 Franziska ENGEL GER Chameur 98    326 65,20 52,20 20. 12,00 86,09 64,20 39. 32,00 08:06 96,20
37. 409 Althea BLEEKMAN NED Ziomf    269 53,80 69,30 69. 0,00 86,25 69,30 49. 30,00 08:01 99,30
38. 421 Iris PEMEN NED Roosje Embregts    319 63,80 54,30 28. 12,00 85,66 66,30 41. 34,00 08:11 100,30
39. 423 Elaine PEN NED Undercover    328 65,60 51,60 19. 0,00 80,87 51,60 7. 49,20 07:59 100,80
40. 363 Tom VAN DEN BROECK BEL F F Welldone    326 65,20 52,20 20. 24,00 90,75 76,20 64. 25,20 07:49 101,40
41. 432 Benoît JOHNER SUI Lit il Peccau CH    318 63,60 54,60 33. 8,00 84,92 62,60 37. 42,00 07:41 104,60
42. 398 Oliver WEIDT GER Pirelli Take Off    339 67,80 48,30 11. 4,00 85,27 52,30 8. 58,00 07:31 110,30
43. 382 Jennie FREWEN GBR Catch Up Quick    260 52,00 72,00 70. 18,00 92,73 90,00 67. 20,40 07:37 110,40
44. 378 Denis MESPLES FRA Mahogany    334 66,80 49,80 14. 12,00 82,49 61,80 32. 50,00 08:01 111,80
45. 434 Ellen SVENNERSTÅL SWE Southway    307 61,40 57,90 45. 0,00 86,51 57,90 22. 58,00 08:21 115,90
46. 429 Jennifer EICHER SUI Green Quest    287 57,40 63,90 64. 4,00 84,50 67,90 45. 51,60 08:05 119,50
47. 408 Althea BLEEKMAN NED Billys Lad    309 61,80 57,30 41. 12,00 87,00 69,30 50. 52,80 08:08 122,10
48. 405 Luisa PALLI ITA Kimono    298 59,60 60,60 56. 9,00 91,20 69,60 51. 53,20 08:09 122,80
49. 401 Andrea CINCINNATI ITA ISHD Assert    295 59,00 61,50 59. 6,00 88,82 67,50 43. 56,40 08:17 123,90
50. 386 Laurence HUNT GBR On Q for Gold    322 64,40 53,40 25. 2,00 88,08 55,40 18. 68,80 07:58 124,20
51. 426 Marcin MICHALEK POL Magnolia    302 60,40 59,40 51. 12,00 86,20 71,40 58. 58,00 08:21 129,40
52. 368 Alena TSELIAPUSHKINA BLR Goliaf    286 57,20 64,20 65. 8,00 83,48 72,20 60. 74,40 09:02 146,60
411 Florinoor HOOGLAND NED Captain Henessy    298 59,60 60,60 56. 0,00 85,42 60,60 29. RT XC
422 Elaine PEN NED Dostowjeski    338 67,60 48,60 12. 4,00 79,35 52,60 10. RT XC
367 Alena TSELIAPUSHKINA BLR Elga    299 59,80 60,30 54. 8,00 86,21 68,30 47. RT XC
366 Aliaksandr FAMINOU BLR Gelios    302 60,40 59,40 51. 16,00 80,96 75,40 63. RT XC
416 Tim LIPS NED Wadolca    319 63,80 54,30 28. 0,00 80,35 54,30 16. EL XC
383 Flora HARRIS GBR Flash Gordon    288 57,60 63,60 63. 0,00 85,22 63,60 38. EL XC
388 Tim ROGERS GBR Corrieview Owen    293 58,60 62,10 61. 0,00 85,46 62,10 34. EL XC
359 Katrin KHODDAM-HAZRATI AUT Blue Girl    276 55,20 67,20 68. 4,00 82,77 71,20 57. EL XC
371 Yves DUFRESNE FRA Qranash d'Aumont    296 59,20 61,20 58. 6,00 88,55 67,20 42. EL XC
400 Sacha Louise HOURIGAN IRL Ibanito CP    303 60,60 59,10 47. 9,00 87,93 68,10 46. EL XC
365 Joris VAN SPRINGEL BEL Limestone    331 66,20 50,70 17. 14,00 88,65 64,70 40. EL XC
361 Vincent MARTENS BEL Wondus    309 61,80 57,30 41. 32,00 83,23 89,30 66. EL XC
397 Lynn SANDER GER Horus 7 ¹   303 60,60 59,10 47. 34,00 108,63 93,10 68. EL XC
412 Ilonka KLUYTMANS NED Canna Pride    341 68,20 47,70 9. 8,00 82,62 55,70 19. WDbXC
395 Cord MYSEGAES GER Giselle 86    313 62,60 56,10 35. 16,00 78,56 72,10 59. WDbXC
425 Lukasz KAZMIERCZAK POL Ostler    319 63,80 54,30 28. 16,00 85,33 70,30 53. WDbXC
356 Margit APPELT AUT Off Limits xx ¹   300 60,00 60,00 53. RT SJ
418 Annemarie VAN MERKESTEIJN NED QNA    290 58,00 63,00 62. RT SJ
380 Frédéric VARIN FRA Markyz Kinsky    306 61,20 58,20 46. EL SJ

71 Competitors