Last Update: Sep 2 2012 5:37PM

LeaderBoard · Breda 2012 · CIC 2*

Rank No. Rider   Horse Dressage Rank after
Dressage
Jumping Rank after
Jumping
Cross-Country Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 225 Emma HUMPHREY GBR Zeus    400 74,08 38,90 3. 0,00 76,99 38,90 2. 0,00 05:54 38,90
2. 236 Costanza MANTICI ITA Educau    407 75,37 36,90 2. 0,00 76,76 36,90 1. 2,80 06:07 39,70
Latest
Result
Unione Nazionale Incremento Razze Equine | gelding | bay | 12 | by AVENIR out of QUADA by PIRADIN | Francesco Niolu | Lucia Nervi
Judge Points Percentage Rank
C 211 78,15 2.
E 196 72,59 1.
Rank: 4.
J-Faults: 0 - T-Faults: 0,00
Rank: 17.
J-Faults: 0 - T-Faults: 2,80
3. 241 Jan VAN BEEK NED Winston    415 76,85 34,70 1. 8,00 82,61 42,70 4. 0,00 05:56 42,70
4. 263 Karen O'CONNOR USA Cosima 201    377 69,81 45,30 11. 0,00 83,59 45,30 6. 0,00 05:51 45,30
5. 251 Tim LIPS NED Akarlos    396 73,33 40,00 4. 4,00 81,94 44,00 5. 1,60 06:04 45,60
6. 231 Stella BENATTI ITA Zaron    372 68,89 46,70 13. 0,00 78,46 46,70 8. 0,00 05:58 46,70
7. 215 Wouter DE CLEENE BEL Wotan    375 69,44 45,80 12. 4,00 79,63 49,80 11. 0,00 06:00 49,80
8. 232 Sara BRESCHI ITA Midollino    356 65,93 51,10 18. 0,00 75,64 51,10 13. 0,00 05:57 51,10
9. 227 Beeke KAACK GER Convent 15    366 67,78 48,30 15. 4,00 78,21 52,30 15. 0,00 05:52 52,30
10. 239 Frederico RISO ITA Plutarch    384 71,11 43,30 8. 8,00 87,36 51,30 14. 1,60 06:04 52,90
11. 262 Marilyn MEREDITH USA RF Azarah    349 64,63 53,10 19. 0,00 84,07 53,10 17. 0,00 05:36 53,10
12. 228 Beeke KAACK GER Venus D    380 70,37 44,40 10. 8,00 77,52 52,40 16. 2,40 06:06 54,80
13. 240 Jan VAN BEEK NED Mr Feelgood    386 71,48 42,80 7. 8,00 83,24 50,80 12. 5,20 06:13 56,00
14. 242 Althea BLEEKMAN NED Anmarsch    387 71,67 42,50 6. 4,00 86,54 46,50 7. 10,40 06:26 56,90
15. 243 Erwin BOUT NED John Doe    342 63,33 55,00 21. 0,00 80,30 55,00 19. 2,80 06:07 57,80
16. 214 Stefanie BRANS BEL Quinaro Z    330 61,11 58,30 33. 0,00 78,42 58,30 27. 0,00 05:57 58,30
17. 264 Anne-Laure CALICIS BEL Aquimus    333 61,66 57,50 31. 0,00 86,83 57,50 25. 2,00 06:05 59,50
18. 235 Arianna GUIDARELLI ITA EH Seabisquit    340 62,96 55,60 24. 0,00 74,94 55,60 20. 4,00 06:10 59,60
19. 260 Jennifer EICHER SUI Garschino    335 62,04 56,90 29. 0,00 76,73 56,90 23. 4,80 06:12 61,70
20. 219 Viachaslau POITA BLR Dervish    338 62,59 56,10 26. 0,00 80,96 56,10 21. 5,60 06:14 61,70
21. 221 Simon DALIBERT FRA Oscar des Ullis    357 66,11 50,80 17. 4,00 82,82 54,80 18. 11,20 06:28 66,00
22. 246 Quint VAN GIERSBERGEN NED Chester    290 53,70 69,50 39. 0,00 77,89 69,50 34. 0,00 05:58 69,50
23. 248 Vera GREVELINK NED Udiana    287 53,15 70,30 40. 0,00 77,69 70,30 36. 0,00 05:47 70,30
24. 249 Rik HAVES NED Andorra    318 58,89 61,70 35. 8,00 78,59 69,70 35. 2,00 06:05 71,70
25. 216 Jarno DEBUSSCHERE BEL Admiral von Schneider    332 61,48 57,80 32. 4,00 77,60 61,80 31. 10,00 06:25 71,80
26. 233 Andrea CINCINNATI ITA NZB Cascade    318 58,89 61,70 35. 4,00 86,80 65,70 33. 8,40 06:21 74,10
27. 237 Flaminia MANTICI ITA Lord Aragorn AF    364 67,41 48,90 16. 0,00 82,86 48,90 10. 27,20 06:18 76,10
28. 238 Roberto RIGANELLI ITA Stinger du Meugon    371 68,70 47,00 14. 0,00 83,49 47,00 9. 33,60 06:34 80,60
29. 254 Iris PEMEN NED Weering's Junior    341 63,15 55,30 23. 4,00 84,63 59,30 28. 24,00 07:00 83,30
30. 247 Loes VAN GILS NED Amourette    337 62,41 56,40 27. 0,00 79,87 56,40 22. 31,20 06:28 87,60
31. 226 Laurence HUNT GBR Thats Another Fine Mess ¹   340 62,96 55,60 24. 4,00 83,93 59,60 29. 28,40 06:21 88,00
32. 212 Johan BEKAERT BEL Paladin de Mels    276 51,11 73,30 42. 0,00 80,34 73,30 38. 22,00 06:55 95,30
33. 250 Mara KLAVER NED Oeterma    347 64,26 53,60 20. 4,00 81,84 57,60 26. 40,40 06:51 98,00
34. 234 Nicola DATTI ITA Moito ¹   327 60,55 59,20 34. 14,00 89,75 73,20 37. 25,60 06:14 98,80
35. 257 Lukasz KAZMIERCZAK POL Bora    389 72,03 42,00 5. 0,00 78,66 42,00 3. 60,40 06:51 102,40
36. 255 Max TRENNING NED Dollar    276 51,11 73,30 42. 5,00 92,22 78,30 40. 34,40 06:36 112,70
37. 220 Chloe CHAPLET FRA Mill'Pom Gevaudan    282 52,22 71,70 41. 12,00 78,47 83,70 41. 33,60 06:34 117,30
38. 245 Robert Jan DE ROOIJ NED Captain Jipp    299 55,37 66,90 38. 20,00 87,95 86,90 42. 66,80 07:07 153,70
39. 223 Frédéric VARIN FRA Mixet Huit    342 63,33 55,00 21. 8,00 79,22 63,00 32. 106,80 08:47 169,80
410 Madeleine BRUGMAN NED Katmandu 7    335 62,03 57,00 30. 0,00 85,84 57,00 24. RT XC
222 Even PASCOET FRA Josco de Lecaude    337 62,41 56,40 27. 4,00 81,04 60,40 30. EL XC
252 Annemarie VAN MERKESTEIJN NED Adonis    318 58,89 61,70 35. 12,00 83,10 73,70 39. WDbXC
230 Sabrina KRÜMMEL GER Antaro T    382 70,74 43,90 9. EL SJ
253 Alice NABER-LOZEMAN NED Coral Estate Harry Belafonte     EL DRE

44 Competitors