Last Update: Okt 14 2012 3:40PM

LeaderBoard · Military Boekelo-Enschede 2012 · CCIO3* NC

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 288 Andrew NICHOLSON NZL Quimbo    568 75,73 36,40 2. 2,40 10:36 38,80 2. 0,00 87,39 38,80
2. 250 Michael JUNG GER Halunke FBW    590 78,67 32,00 1. 0,00 10:26 32,00 1. 8,00 91,08 40,00
Latest
Result
Pferdezuchtverband Baden-Württemberg | gelding | bay | 8 | by HERALDIK XX out of JOLANDA (BAD-WÜ) by JUGOL (BAD-WÜ) | Siegfried Brielmayer | Anette Schmid & Brigitte & Joachim Jung
Judge Points Percentage Rank
C 193 77,20 1.
H 193 77,20 1.
B 204 81,60 1.
Rank: 7.
J-Faults: 0 - T-Faults: 0,00
Rank: 55.
J-Faults: 8 - T-Faults: 0,00
fd-8b, fd-11
3. 222 Nicolas TOUZAINT FRA Princesse Pilot    561 74,80 37,80 3. 5,60 10:44 43,40 4. 0,00 89,53 43,40
4. 258 Ingrid KLIMKE GER Tabasco 70    532 70,93 43,60 11. 0,00 10:29 43,60 5. 0,00 81,22 43,60
5. 269 Kenki SATO JPN Toy Boy    514 68,53 47,20 26. 2,80 10:37 50,00 12. 0,00 84,15 50,00
6. 244 Piggy FRENCH GBR West Side    539 71,87 42,20 8. 2,40 10:36 44,60 6. 6,00 93,67 50,60
7. 316 Sarah BULLIMORE GBR Lilly Corinne    527 70,27 44,60 13. 6,00 10:45 50,60 16. 0,00 91,30 50,60
8. 251 Benjamin WINTER GER Ispo    493 65,73 51,40 52. 0,00 10:27 51,40 20. 0,00 86,63 51,40
9. 282 Elaine PEN NED Vira    520 69,33 46,00 23. 5,60 10:44 51,60 21. 0,00 85,90 51,60
10. 299 Felix VOGG SUI Onfire    511 68,13 47,80 32. 0,00 10:11 47,80 8. 4,00 88,35 51,80
11. 248 Dirk SCHRADE GER Edino    545 72,67 41,00 6. 0,00 10:30 41,00 3. 12,00 86,27 53,00
12. 247 Bettina HOY GER Designer 10    512 68,27 47,60 29. 5,60 10:44 53,20 24. 0,00 88,79 53,20
13. 226 Gemma TATTERSALL GBR Arctic Soul    498 66,40 50,40 46. 0,00 10:27 50,40 14. 4,00 89,62 54,40
14. 253 Julia KRAJEWSKI GER London-Return OLD    525 70,00 45,00 15. 6,80 10:47 51,80 22. 4,00 88,29 55,80
15. 238 Pippa FUNNELL GBR Or Noir de la Loge    534 71,20 43,20 10. 8,00 10:50 51,20 19. 5,00 96,20 56,20
16. 220 Donatien SCHAULY MDL FRA Pivoine des Touches    504 67,20 49,20 39. 0,80 10:32 50,00 11. 8,00 91,21 58,00
17. 285 Mark TODD NZL Leonidas II ²   488 65,07 52,40 60. 0,80 10:32 53,20 23. 5,00 92,80 58,20
18. 290 Megan HEATH NZL St. Daniel ¹   479 63,87 54,20 71. 0,40 10:31 54,60 28. 4,00 89,70 58,60
19. 305 Sara ALGOTSSON-OSTHOLT SWE Mrs Medicott    553 73,73 39,40 4. 11,20 10:58 50,60 17. 8,00 88,75 58,60
20. 284 Jesse CAMPBELL NZL Kaapachino    513 68,40 47,40 27. 0,00 10:26 47,40 7. 12,00 91,07 59,40
21. 273 Raf KOOREMANS NED Cavalor Chase the Moon    525 70,00 45,00 15. 8,80 10:52 53,80 27. 6,00 93,85 59,80
22. 312 Clark MONTGOMERY USA Universe    503 67,07 49,40 40. 7,60 10:49 57,00 33. 4,00 88,35 61,00
23. 214 Denis MESPLES FRA Olipper Schervil    476 63,47 54,80 72. 3,20 10:38 58,00 38. 4,00 87,68 62,00
24. 243 Gemma TATTERSALL GBR Tropique    489 65,20 52,20 59. 10,00 10:55 62,20 50. 0,00 89,97 62,20
25. 315 Malin PETERSEN SWE Piccadilly Z    500 66,67 50,00 44. 8,80 10:52 58,80 39. 4,00 88,20 62,80
26. 275 Tim LIPS NED Keyflow    496 66,13 50,80 47. 4,40 10:41 55,20 30. 8,00 91,51 63,20
27. 205 Lara DE LIEDEKERKE BEL Ducati van den Overdam    501 66,80 49,80 42. 10,80 10:57 60,60 45. 3,00 94,33 63,60
28. 249 Ingrid KLIMKE GER FRH Escada JS    429 57,20 64,20 106. 0,00 10:22 64,20 55. 0,00 88,65 64,20
29. 203 Catherine BURRELL AUS Urzan    494 65,87 51,20 48. 6,00 10:45 57,20 35. 8,00 89,34 65,20
30. 252 Elmar LESCH GER Lanzelot 113    493 65,73 51,40 52. 10,00 10:55 61,40 47. 4,00 87,62 65,40
31. 310 Jonathan HOLLING USA Downtown Harrison    502 66,93 49,60 41. 14,80 11:07 64,40 56. 1,00 92,81 65,40
32. 242 Emily GILRUTH GBR Topwood Beau    462 61,60 57,60 87. 0,00 10:22 57,60 36. 8,00 85,57 65,60
33. 202 Sammi MCLEOD AUS Kintara    512 68,27 47,60 29. 12,00 11:00 59,60 43. 6,00 94,00 65,60
34. 276 Andrew HEFFERNAN NED Millthyme Corolla    511 68,13 47,80 32. 2,00 10:35 49,80 10. 16,00 88,43 65,80
35. 260 Ciaran GLYNN IRL Craic    460 61,33 58,00 89. 0,00 10:28 58,00 37. 8,00 88,15 66,00
36. 261 Joseph MURPHY IRL DHI Topstory    420 56,00 66,00 109. 0,00 10:21 66,00 59. 0,00 87,77 66,00
37. 221 Véronique REAL FRA Pouchkine d'Arcy    507 67,60 48,60 38. 0,40 10:31 49,00 9. 17,00 100,85 66,00
38. 274 Alice NABER-LOZEMAN NED Coral Estate Mitok    492 65,60 51,60 54. 5,60 10:44 57,20 34. 9,00 92,56 66,20
39. 227 Louisa LOCKWOOD GBR Ballyfarris Flight    463 61,73 57,40 85. 1,60 10:34 59,00 40. 8,00 87,61 67,00
40. 262 Jonty EVANS IRL Double Dutch    486 64,80 52,80 66. 9,20 10:53 62,00 49. 5,00 92,75 67,00
41. 256 Andreas OSTHOLT GER So is et    494 65,87 51,20 48. 0,00 10:27 51,20 18. 17,00 92,92 68,20
42. 239 Polly JACKSON GBR Papillon    476 63,47 54,80 72. 0,40 10:31 55,20 29. 13,00 92,20 68,20
43. 236 Pippa FUNNELL GBR Mirage d'Elle    488 65,07 52,40 60. 8,80 10:52 61,20 46. 8,00 87,28 69,20
44. 255 Benjamin WINTER GER Revenue 12    525 70,00 45,00 15. 5,20 10:43 50,20 13. 20,00 89,97 70,20
45. 229 Emily LLEWELLYN GBR Greenlawn Sky High    462 61,60 57,60 87. 4,80 10:42 62,40 51. 8,00 89,88 70,40
46. 309 Jennie BRANNIGAN USA Cambalda    488 65,07 52,40 60. 10,00 10:55 62,40 52. 8,00 87,35 70,40
47. 207 Lara DE LIEDEKERKE BEL Quella Langonnaise    513 68,40 47,40 27. 12,00 11:00 59,40 42. 11,00 94,27 70,40
48. 230 Oliver TOWNEND GBR Imperial Master    522 69,60 45,60 22. 25,20 10:43 70,80 67. 0,00 83,52 70,80
49. 217 Emeric GEORGE FRA P'tite Bombe    436 58,13 62,80 102. 4,40 10:41 67,20 60. 4,00 89,08 71,20
50. 257 Beeke JANKOWSKI GER Summersby 24    491 65,47 51,80 56. 1,60 10:34 53,40 25. 20,00 88,74 73,40
51. 219 Eddy SANS FRA Phosphore de l'Hocre    523 69,73 45,40 21. 20,40 11:21 65,80 58. 8,00 84,62 73,80
52. 228 Oliver TOWNEND GBR Douglas    431 57,47 63,80 104. 4,00 10:40 67,80 61. 8,00 86,59 75,80
53. 267 Stella BENATTI ITA Miss Wanted Fast    487 64,93 52,60 65. 16,40 11:11 69,00 63. 7,00 94,37 76,00
54. 313 Alex POSTOLOWSKY GBR Islanmore Ginger    473 63,07 55,40 77. 19,20 11:18 74,60 74. 2,00 93,14 76,60
55. 311 Clark MONTGOMERY USA Loughan Glen    519 69,20 46,20 25. 26,40 10:46 72,60 71. 4,00 91,83 76,60
56. 277 Alice NABER-LOZEMAN NED Peter Parker    448 59,73 60,40 98. 4,40 10:41 64,80 57. 12,00 86,84 76,80
57. 301 Jrina GIESSWEIN SUI Thunder III    476 63,47 54,80 72. 8,00 10:50 62,80 53. 14,00 97,83 76,80
58. 213 Jean-Lou BIGOT FRA Lotus de Gobaude    550 73,33 40,00 5. 33,20 11:03 73,20 72. 4,00 88,51 77,20
59. 237 Emma HUMPHREY GBR Oloa ²   454 60,53 59,20 94. 11,60 10:59 70,80 66. 8,00 95,57 78,80
60. 223 Luc CHÂTEAU FRA Propriano de l'Ebat    491 65,47 51,80 56. 11,20 10:58 63,00 54. 17,00 96,27 80,00
61. 235 Jodie AMOS GBR Matt ²   484 64,53 53,20 67. 8,80 10:52 62,00 48. 20,00 103,39 82,00
62. 264 Patricia RYAN IRL Tullineaskey Hi Ho    491 65,47 51,80 56. 17,20 11:13 69,00 64. 13,00 96,74 82,00
63. 293 Pawel WARSZAWSKI POL Gondolier ²   476 63,47 54,80 72. 24,00 11:30 78,80 79. 4,00 90,75 82,80
64. 295 Kamil RAJNERT POL Lassban Radovix    512 68,27 47,60 29. 24,80 11:32 72,40 70. 11,00 94,34 83,40
65. 297 Jasmin GAMBIRASIO SUI Fiero II CH    459 61,20 58,20 90. 13,60 11:04 71,80 68. 13,00 92,85 84,80
66. 216 Stephan GIGOT FRA Orage de Longuenee ENE*HN    510 68,00 48,00 34. 29,20 11:43 77,20 76. 8,00 82,83 85,20
67. 266 Fabio FANI CIOTTI ITA Fernhill Goes West ²   484 64,53 53,20 67. 22,80 11:27 76,00 75. 10,00 97,91 86,00
68. 279 Merel BLOM NED Sagnol ²   454 60,53 59,20 94. 19,20 11:18 78,40 77. 8,00 90,66 86,40
69. 240 Tom MCEWEN GBR Private Rudolf    438 58,40 62,40 101. 20,00 10:30 82,40 83. 4,00 87,27 86,40
70. 211 Maria PINEDO ESP Windsor H    529 70,53 44,20 12. 39,20 11:18 83,40 85. 4,00 89,41 87,40
71. 208 Tom VAN DEN BROECK BEL Word for Word    470 62,67 56,00 79. 24,80 11:32 80,80 80. 7,00 94,66 87,80
72. 303 Anna HASSÖ SWE Clover    455 60,67 59,00 93. 25,60 11:34 84,60 86. 4,00 91,96 88,60
73. 271 Ilonka KLUYTMANS NED Canna Pride    494 65,87 51,20 48. 20,80 11:22 72,00 69. 17,00 92,77 89,00
74. 231 Polly STOCKTON GBR Jeepers Creepers    509 67,87 48,20 36. 42,00 11:25 90,20 89. 0,00 89,19 90,20
75. 215 Sébastien CAVAILLON FRA Only One du Reverdy    524 69,87 45,20 18. 41,60 11:24 86,80 87. 4,00 95,38 90,80
76. 265 Lino PAPARELLA ITA Dunbeggin Imp    457 60,93 58,60 92. 23,60 11:29 82,20 82. 12,00 91,76 94,20
77. 278 Jan VAN BEEK NED Rinus    467 62,27 56,60 82. 32,80 11:52 89,40 88. 8,00 89,76 97,40
78. 204 Daniel DUNST AUT Miami Forever    482 64,27 53,60 70. 27,60 11:39 81,20 81. 23,00 102,89 104,20
79. 283 Althea BLEEKMAN NED Ziomf    401 53,47 69,80 111. 28,80 11:42 98,60 93. 8,00 91,82 106,60
80. 234 Antoinette MCKEOWEN GBR Majestic Light    488 65,07 52,40 60. 43,20 11:28 95,60 92. 13,00 96,41 108,60
81. 210 Jirí MACHOVEC CZE Alnaki xx    431 57,47 63,80 104. 19,20 11:18 83,00 84. 30,00 97,16 113,00
82. 224 Mathieu LEMOINE FRA Quezac du Gesnois    466 62,13 56,80 83. 43,20 11:28 100,00 95. 13,00 100,39 113,00
83. 307 Viktoria CARLERBÄCK SWE Volt af Källstorp    464 61,87 57,20 84. 42,80 11:27 100,00 94. 14,00 101,65 114,00
84. 245 Laurence HUNT GBR Wie Donna's Niieuwmoed    403 53,73 69,40 110. 26,00 11:35 95,40 91. 19,00 98,37 114,40
85. 209 Ruy FONSECA BRA Idaho d'Argonne    469 62,53 56,20 81. 56,80 12:02 113,00 99. 4,00 90,23 117,00
86. 272 Florinoor HOOGLAND NED Captain Henessy    470 62,67 56,00 79. 54,00 11:55 110,00 97. 8,00 91,61 118,00
87. 268 Serena CAMPANINI ITA Rich Edward ¹   367 48,93 76,60 112. 15,60 11:09 92,20 90. 28,00 111,27 120,20
88. 300 Jasmin GAMBIRASIO SUI Thats It    454 60,53 59,20 94. 42,40 11:26 101,60 96. 27,00 102,64 128,60
89. 289 Tim PRICE NZL Ringwood Sky Boy    500 66,67 50,00 44. 62,00 12:15 112,00 98. 28,00 103,56 140,00
90. 286 Tim RUSBRIDGE NZL Oneforthenotebook    426 56,80 64,80 108. 73,60 11:54 138,40 100. 18,00 105,25 156,40
218 Mathieu LEMOINE FRA Petrus de la Triballe    484 64,53 53,20 67. 2,40 10:36 55,60 31. WDbSJ
296 Christian VOGG SUI Bellaney Castle    444 59,20 61,20 100. 13,20 11:03 74,40 73. WDbSJ
302 Niklas LINDBÄCK SWE Cendrillon    434 57,87 63,20 103. 15,60 11:09 78,80 78. NAbSJ
254 Sandra AUFFARTH GER Parancs    510 68,00 48,00 34. 2,40 10:36 50,40 15. WDbSJ
304 Frida ANDERSÉN SWE Herta    473 63,07 55,40 77. 4,40 10:41 59,80 44. WDbSJ
232 Isabelle (Izzy) TAYLOR GBR KBIS Starchaser    501 66,80 49,80 42. 7,20 10:48 57,00 32. WDbSJ
287 Mark TODD NZL Quantum Leap    520 69,33 46,00 23. 7,60 10:49 53,60 26. WDbSJ
298 Eveline BODENMÜLLER SUI Jiva de la Brasserie CH ²   458 61,07 58,40 91. 10,40 10:56 68,80 62. WDbSJ
206 Joris VAN SPRINGEL BEL Limestone    509 67,87 48,20 36. 11,20 10:58 59,40 41. WDbSJ
263 Steven SMITH IRL Fernando    463 61,73 57,40 85. 12,00 11:00 69,40 65. WDbSJ
200 Bill LEVETT AUS Ballymore Rich Cat    524 69,87 45,20 18. RT XC
294 Pawel WARSZAWSKI POL Hatteria    488 65,07 52,40 60. RT XC
259 Michael RYAN IRL Ballylynch Skyport    448 59,73 60,40 98. RT XC
291 Tim PRICE NZL Wesko    542 72,27 41,60 7. EL XC
314 Franziska ROTH GER Dictus J    537 71,60 42,60 9. EL XC
281 Merel BLOM NED Umberto DB    527 70,27 44,60 13. EL XC
225 Coral KEEN GBR Aphrodisiac    524 69,87 45,20 18. EL XC
212 Caroline CHADELAT FRA Kadessia    494 65,87 51,20 48. EL XC
308 Phillip DUTTON USA Atlas    476 63,47 54,80 72. EL XC
317 Aidan KEOGH IRL Master Tredstep    449 59,87 60,20 97. EL XC
270 Althea BLEEKMAN NED Billys Lad    427 56,93 64,60 107. EL XC
280 Tim LIPS NED Skorpio    492 65,60 51,60 54. WDbXC

112 Competitors