Last Update: Jul 1 2012 5:33PM
Rank | No. | Rider | Horse | Dressage |
Rank after Dressage |
Jumping |
Rank after Jumping |
Cross-Country |
Final Score |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||||||||||
1. | 138 | Evelien CATTOIR | Fiona vd Vlasbloemhoeve | ¹ 290 | 72,50 | 41,30 | 1. | 0,00 | 66,00 | 41,30 | 1. | 0,00 | 04:51 | 41,30 | |||||||||
2. | 299 | Leentje ONDERBEKE | Princelotte vd Varenstede | 284 | 71,00 | 43,50 | 2. | 0,00 | 67,00 | 43,50 | 2. | 0,40 | 05:11 | 43,90 | |||||||||
3. | 198 | Jasper PEETERS | Kandor v Orchid's | 280 | 70,00 | 45,00 | 4. | 0,00 | 68,00 | 45,00 | 4. | 0,00 | 05:07 | 45,00 | |||||||||
4. | 338 | Eline TACK | Roxy | 280 | 70,00 | 45,00 | 4. | 0,00 | 65,00 | 45,00 | 3. | 1,20 | 05:13 | 46,20 | |||||||||
5. | 115 | Janus ARCHIE | Ever v't Lozerhof | 272 | 68,00 | 48,00 | 12. | 0,00 | 67,00 | 48,00 | 9. | 0,00 | 05:10 | 48,00 | |||||||||
6. | 143 | Manu VAN WEEHAEGHE | Forest ter Linden | 268 | 67,00 | 49,50 | 17. | 0,00 | 68,00 | 49,50 | 11. | 0,00 | 05:10 | 49,50 | |||||||||
7. | 56 | Manon MINNER | Cabalva Legend | 266 | 66,50 | 50,30 | 19. | 0,00 | 66,00 | 50,30 | 12. | 0,00 | 05:04 | 50,30 | |||||||||
8. | 107 | San DANHIEUX | Eminence | 262 | 65,50 | 51,80 | 22. | 0,00 | 69,00 | 51,80 | 16. | 0,00 | 05:07 | 51,80 | |||||||||
9. | 375 | Helene DUMONT DE CHASSART | Touareg de la Baille Rouge | 274 | 68,50 | 47,30 | 8. | 4,00 | 67,00 | 51,30 | 14. | 2,40 | 05:16 | 53,70 | |||||||||
10. | 67 | Bart SONCK | Catoo | 266 | 66,50 | 50,30 | 19. | 0,00 | 71,00 | 50,30 | 13. | 3,60 | 05:19 | 53,90 | |||||||||
11. | 394 | Helena EMBO | Vavit vdn Engelhoek | 254 | 63,50 | 54,80 | 26. | 0,00 | 67,00 | 54,80 | 18. | 0,00 | 04:58 | 54,80 | |||||||||
12. | 289 | Paul Julien GUELINCKX | Pirelli | 274 | 68,50 | 47,30 | 8. | 8,00 | 69,00 | 55,30 | 20. | 0,00 | 05:09 | 55,30 | |||||||||
13. | 335 | Julia SCHMITZ | Riviera de la Sûre | 278 | 69,50 | 45,80 | 6. | 0,00 | 71,00 | 45,80 | 5. | 10,40 | 05:36 | 56,20 | |||||||||
14. | 348 | Sandra CLAEYS | Seigneur | 272 | 68,00 | 48,00 | 12. | 8,00 | 71,00 | 56,00 | 22. | 0,40 | 05:11 | 56,40 | |||||||||
15. | 260 | Ronny SMET | No Way | 270 | 67,50 | 48,80 | 15. | 8,00 | 71,00 | 56,80 | 23. | 0,40 | 05:11 | 57,20 | |||||||||
16. | 358 | Jon GILDERSLEEVE | Steelbrook | 264 | 66,00 | 51,00 | 21. | 4,00 | 72,00 | 55,00 | 19. | 3,20 | 05:18 | 58,20 | |||||||||
17. | 373 | Pauline FALLON | Tipsy de Fauquez | 268 | 67,00 | 49,50 | 17. | 0,00 | 66,00 | 49,50 | 10. | 9,60 | 05:34 | 59,10 | |||||||||
18. | 212 | Laura MUCHA | Laptop | 284 | 71,00 | 43,50 | 2. | 8,00 | 64,00 | 51,50 | 15. | 11,20 | 05:38 | 62,70 | |||||||||
19. | 99 | Michelle SCHAGER | E.T.S. Peter Jameson | 262 | 65,50 | 51,80 | 22. | 4,00 | 73,00 | 55,80 | 21. | 9,60 | 05:34 | 65,40 | |||||||||
20. | 339 | Julie MEHEUS | Royal Pavana | 260 | 65,00 | 52,50 | 24. | 10,00 | 76,00 | 62,50 | 27. | 4,00 | 05:20 | 66,50 | |||||||||
21. | 69 | Hugo DEBUSSCHERE | Centenario Z | 232 | 58,00 | 63,00 | 32. | 4,00 | 63,00 | 67,00 | 28. | 5,60 | 05:24 | 72,60 | |||||||||
22. | 202 | Hugo DEBUSSCHERE | King Heremon | 250 | 62,50 | 56,30 | 28. | 12,00 | 71,00 | 68,30 | 31. | 8,40 | 05:31 | 76,70 | |||||||||
Latest Result |
- | - | - | - | - | - | - |
|
Rank: 32. J-Faults: 12 - T-Faults: 0,00 fd-1, fd-6, fd-8 |
Rank: 19. J-Faults: 0 - T-Faults: 8,40 |
|||||||||||||||||||
23. | 346 | Hendrik DEGROS | Africaner | 278 | 69,50 | 45,80 | 6. | 1,00 | 75,00 | 46,80 | 6. | 30,00 | 06:25 | 76,80 | |||||||||
24. | 311 | Pierrick KERVAUT | Quatuor de Gode | 240 | 60,00 | 60,00 | 30. | 8,00 | 66,00 | 68,00 | 29. | 9,60 | 05:34 | 77,60 | |||||||||
25. | 423 | Dirk LISON | With-Me | 200 | 50,00 | 75,00 | 33. | 4,00 | 69,00 | 79,00 | 32. | 0,40 | 05:11 | 79,40 | |||||||||
26. | 29 | Jeanne HERGOT | Avril | 274 | 68,50 | 47,30 | 8. | 0,00 | 74,00 | 47,30 | 8. | 42,00 | 06:05 | 89,30 | |||||||||
27. | 379 | Morgan CRASSET | Jerico | 254 | 63,50 | 54,80 | 26. | 4,00 | 66,00 | 58,80 | 24. | 31,20 | 05:38 | 90,00 | |||||||||
28. | 43 | Astrid TEMMERMAN | Black Puma | 234 | 58,50 | 62,30 | 31. | 6,00 | 80,00 | 68,30 | 30. | 24,40 | 06:11 | 92,70 | |||||||||
29. | 412 | Bernard DE SAEDELEER | Warrior Joke Ah | 242 | 60,50 | 59,30 | 29. | 0,00 | 74,00 | 59,30 | 25. | 48,00 | 06:20 | 107,30 | |||||||||
30. | 194 | Judith ANSSEMS-JANSSEN | Izalco | 274 | 68,50 | 47,30 | 8. | 0,00 | 71,00 | 47,30 | 7. | 73,60 | 06:34 | 120,90 | |||||||||
447 | Audrey FRANCHE | Vodka du Vert Bois d'Argenteau Ewalco | 270 | 67,50 | 48,80 | 15. | 4,00 | 72,00 | 52,80 | 17. | EL XC | ||||||||||||
408 | Timothy DEPYPERE | Wanita | 272 | 68,00 | 48,00 | 12. | 12,00 | 70,00 | 60,00 | 26. | EL XC | ||||||||||||
254 | Alexia SCHWARZ | Nectar du Cher | 260 | 65,00 | 52,50 | 24. | EL SJ |
Results by Team Janssen·Nothofer, Live update by SCG-XML Update(SCG)