Last Update: Jul 1 2012 5:32PM

LeaderBoard · Arville 2012 · CNC La

Start Time
Cross/
Rank
No. Rider   Horse Dressage Rank after
Dressage
Jumping Rank after
Jumping
Cross-Country Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 321 Martine BEUKEN LEW Qwido    284 71,00 43,50 1. 0,00 63,00 43,50 1. 0,00 05:02 43,50
2. 62 Shanna WANDELS VLP Canchanchara de la Luna Z    276 69,00 46,50 2. 4,00 68,00 50,50 3. 0,00 05:02 50,50
3. 389 Anouk SMULDERS KNH Valcor    266 66,50 50,30 4. 0,00 64,00 50,30 2. 2,40 05:16 52,70
4. 133 Birgit PEETERS VLP Ferouk    264 66,00 51,00 5. 0,00 66,00 51,00 4. 2,80 05:17 53,80
5. 270 Anne DE BELS VLP Orami Z    250 62,50 56,30 14. 0,00 65,00 56,30 7. 0,00 05:01 56,30
6. 8 Giel VANHOUCHE VLP Aloha ¹   248 62,00 57,00 17. 0,00 69,00 57,00 8. 0,00 05:10 57,00
7. 87 Diego LEJEUNE LEW Dakan du Fayard    244 61,00 58,50 22. 0,00 70,00 58,50 10. 0,00 05:03 58,50
8. 382 Suzanne BOUTEN KNH Ungaro    258 64,50 53,30 9. 4,00 65,00 57,30 9. 5,20 05:23 62,50
9. 404 Hilde GEERTS KNH Wacordia    240 60,00 60,00 26. 4,00 68,00 64,00 13. 0,00 05:06 64,00
10. 440 Julie VERBERT LEW Vanessa vd Lindebos    260 65,00 52,50 8. 18,00 76,00 70,50 24. 0,00 04:51 70,50
11. 60 Julie DE BOLLE LRV Calypso vh Vitseroel    238 59,50 60,80 28. 10,00 76,00 70,80 25. 0,80 05:12 71,60
12. 240 Fabien FRANCHE LEW Mikado de Carjegu    230 57,50 63,80 32. 8,00 63,00 71,80 27. 0,00 05:02 71,80
13. 70 Jens VAN CUTSEM VLP Cerinca ¹   214 53,50 69,80 37. 0,00 68,00 69,80 19. 2,00 05:15 71,80
14. 181 Sophie FOURNY LEW Homelia de Gode    230 57,50 63,80 32. 8,00 61,00 71,80 26. 0,80 05:12 72,60
15. 434 Sanne STOFFELS VLP Zarabustra    240 60,00 60,00 26. 8,00 72,00 68,00 18. 4,80 05:22 72,80
16. 262 Floriane DUMONT DE CHASSART LEW Nokia    216 54,00 69,00 36. 4,00 70,00 73,00 30. 0,00 05:05 73,00
17. 25 Vincent KLEINERMANS LEW Atlanta    202 50,50 74,30 43. 0,00 66,00 74,30 31. 0,00 04:54 74,30
18. 361 Bart VAN DER BEKEN VLP Stormy River    264 66,00 51,00 5. 24,00 68,00 75,00 33. 0,00 05:04 75,00
19. 420 Ine VANDER CRUYSSEN VLP Winston Toile    270 67,50 48,80 3. 4,00 70,00 52,80 5. 24,80 05:22 77,60
20. 167 Wouter DE CLEENE VLP Grey River    236 59,00 61,50 31. 5,00 79,00 66,50 16. 12,40 05:41 78,90
21. 250 Joost VAN RIET VLP Mr Soenderskov    264 66,00 51,00 5. 25,00 83,00 76,00 35. 5,20 05:23 81,20
22. 118 Joy MICHEL LEW Exocet Blues    196 49,00 76,50 46. 4,00 72,00 80,50 40. 1,20 05:13 81,70
23. 332 Celine VANDERBEKEN VLP Ringwood R & R    250 62,50 56,30 14. 26,00 76,00 82,30 41. 3,60 05:19 85,90
24. 263 Celine WARMOES LEW Nuage de Lait Mahoud    208 52,00 72,00 40. 12,00 68,00 84,00 43. 2,40 05:16 86,40
25. 326 Dieter DE BOCK VLP Raygon    228 57,00 64,50 34. 8,00 73,00 72,50 29. 14,80 05:47 87,30
26. 92 Walter RAYEN VLP Diabolo Max    228 57,00 64,50 34. 8,00 70,00 72,50 28. 20,40 06:01 92,90
27. 438 Mirella VROLIJK VLP Zipperdiedooda    244 61,00 58,50 22. 12,00 74,00 70,50 23. 22,40 06:06 92,90
28. 220 Joerik VERWIMP VLP Loup de Ciel    250 62,50 56,30 14. 18,00 80,00 74,30 32. 18,80 05:57 93,10
29. 76 Philippe MUSSCHE LRV Cita ter Durmen    246 61,50 57,80 18. 8,00 74,00 65,80 15. 29,60 06:24 95,40
30. 16 Patricia MAES LEW Aprentie H    256 64,00 54,00 11. 24,00 70,00 78,00 38. 18,40 05:56 96,40
31. 85 Jonah DECLERCQ VLP Cunego    184 46,00 81,00 47. 8,00 69,00 89,00 44. 13,60 05:44 102,60
32. 227 Lauranne DE PATOUL LEW Madgic de la Bergerie    244 61,00 58,50 22. 8,00 67,00 66,50 17. 40,00 06:00 106,50
33. 110 Lisa SABBE VLP Entre Deux    204 51,00 73,50 42. 4,00 70,00 77,50 37. 36,80 06:42 114,30
34. 125 Vincent MARTENS VLP Farenheit vh Strateneinde    242 60,50 59,30 25. 16,00 70,00 75,30 34. 42,00 06:05 117,30
35. 205 Sylvie COLLET LEW Kipling    214 53,50 69,80 37. 0,00 69,00 69,80 20. 48,40 06:21 118,20
36. 23 Florence YSEBAERT VLP Askiparflam vd Kleyenberg    246 61,50 57,80 18. 12,00 74,00 69,80 21. 50,80 07:17 120,60
37. 204 Steve VILAIN VLP King Marrakech    246 61,50 57,80 18. 12,00 82,00 69,80 22. 60,40 06:51 130,20
38. 298 Pascale SAP VLP Pridal-Khan    238 59,50 60,80 28. 22,00 80,00 82,80 42. 51,60 06:29 134,40
39. 93 Melanie COLLET LEW Dilana    252 63,00 55,50 13. 4,00 65,00 59,50 11. 94,80 07:27 154,30
40. 3 Jean DE SMET VLP Adamov    200 50,00 75,00 45. 4,00 70,00 79,00 39. 109,60 07:14 188,60
136 Sven SELS VLP Filibert Rose    238 59,50 60,80 28. 4,00 72,00 64,80 14. RT XC
19 Caroline PUPIER LEW Arientje ¹   256 64,00 54,00 11. 0,00 68,00 54,00 6. EL XC
410 Beau DUCATTEEUW VLP Warona v't Hollaken    206 51,50 72,80 41. 4,00 68,00 76,80 36. EL XC
409 Jurre VERDOODT VLP Wardo    258 64,50 53,30 9. 8,00 74,00 61,30 12. EL XC
123 Lisa SABBE VLP Famous vd Bunkerhoeve    246 61,50 57,80 18. EL SJ
421 Pascal GOFFART VLP Winten ter Dolen    210 52,50 71,30 39. EL SJ
281 Marc BUCHET LEW Pacha du Lot    202 50,50 74,30 43. WDbSJ
246 Charline DARDENNE LEW Monica d'Or     EL DRE

48 Competitors