Last Update: Jul 1 2012 2:07PM

LeaderBoard · Arville 2012 · CIC 3*

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 385 Frederik SMET BEL United    345 69,00 46,50 3. 16,80 06:49 63,30 1. 2,00 73,17 65,30
Latest
Result
- | gelding | bay | 15 | by ABNER out of PS by FOREVER | - | Marisa Klippelaar
Judge Points Percentage Rank
C 167 66,80 5.
B 178 71,20 2.
Rank: 7.
J-Faults: 0 - T-Faults: 16,80
Rank: 9.
J-Faults: 0 - T-Faults: 2,00
2. 234 Felix VOGG SUI Maverick McNamara    324 64,80 52,80 8. 11,20 06:35 64,00 2. 5,00 72,47 69,00
3. 356 Andreas DIBOWSKI GER Songline 2    323 64,60 53,10 9. 17,20 06:50 70,30 5. 0,00 70,66 70,30
4. 259 Anna SIEMER GER Nice Connection    337 67,40 48,90 6. 18,00 06:52 66,90 4. 4,00 70,93 70,90
5. 53 Victoria MADSEN GBR By Crikey    306 61,20 58,20 24. 14,80 06:44 73,00 7. 0,00 68,49 73,00
6. 428 Tom VAN DEN BROECK BEL Word for Word    314 62,80 55,80 16. 18,00 06:52 73,80 8. 0,00 70,14 73,80
7. 400 Kris VERVAECKE BEL Victor van Steenkerke    327 65,40 51,90 7. 18,80 06:54 70,70 6. 4,00 71,56 74,70
8. 287 Abigail Kate WALTERS GBR Perfick Miss Amber    282 56,40 65,40 37. 10,80 06:34 76,20 9. 0,00 68,00 76,20
9. 95 Lara DE LIEDEKERKE BEL Ducati van den Overdam    311 62,20 56,70 19. 21,60 07:01 78,30 12. 0,00 71,15 78,30
10. 197 Hannah BROWN GBR Jungleberry    310 62,00 57,00 20. 8,80 06:29 65,80 3. 16,00 69,41 81,80
11. 312 Lara DE LIEDEKERKE BEL Quella Langonnaise    301 60,20 59,70 28. 17,20 06:50 76,90 10. 6,00 73,12 82,90
12. 132 Fabio FANI CIOTTI ITA Fernhill Goes West    298 59,60 60,60 30. 24,00 07:07 84,60 13. 4,00 71,85 88,60
13. 387 Lisa SABBE BEL Ura    318 63,60 54,60 13. 23,20 07:05 77,80 11. 13,00 72,23 90,80
14. 188 Andrea ORELLI ITA Inistioge Ohio    281 56,20 65,70 38. 19,20 06:55 84,90 14. 8,00 75,13 92,90
15. 295 Véronique REAL FRA Pouchkine d'Arcy    310 62,00 57,00 20. 33,60 06:41 90,60 21. 4,00 67,89 94,60
16. 445 Sara ALGOTSSON-OSTHOLT SWE Mrs Medicott    360 72,00 42,00 1. 44,80 07:09 86,80 16. 9,00 72,52 95,80
17. 232 Laurène BLIN DELAMARE FRA Marco des Vaux    268 53,60 69,60 41. 19,20 06:55 88,80 17. 8,00 68,46 96,80
18. 307 Yves DUFRESNE FRA Qranash d'Aumont    300 60,00 60,00 29. 28,80 07:19 88,80 18. 8,00 70,26 96,80
19. 266 Felix VOGG SUI Onfire    323 64,60 53,10 9. 44,00 07:07 97,10 24. 0,00 71,17 97,10
20. 305 Geoffroy SOULLEZ FRA Qokory Ko    323 64,60 53,10 9. 46,00 07:12 99,10 26. 0,00 67,05 99,10
21. 57 Bodo BATTENBERG GER Cadgold    266 53,20 70,20 42. 14,80 06:44 85,00 15. 16,00 66,62 101,00
22. 31 Audrey NICOLAI DE GORHEZ BEL Axo    232 46,40 80,40 47. 9,20 06:30 89,60 20. 12,00 70,28 101,60
23. 238 Nicolas TOUZAINT FRA Midnightsong de Theol    349 69,80 45,30 2. 48,80 07:19 94,10 23. 8,00 71,99 102,10
24. 231 Kuki SCHAERER SUI Make My Day    293 58,60 62,10 33. 38,80 06:54 100,90 27. 4,00 65,69 104,90
25. 331 Serena CAMPANINI ITA Rich Edward    259 51,80 72,30 43. 16,80 06:49 89,10 19. 16,00 69,70 105,10
26. 310 Arthur BONNEAU FRA Quasar du Saillan    308 61,60 57,60 22. 48,40 07:18 106,00 28. 0,00 70,72 106,00
27. 119 Tom VAN DEN BROECK BEL F F Welldone    296 59,20 61,20 31. 32,00 07:27 93,20 22. 16,00 75,32 109,20
28. 10 Susanna BORDONE ITA Amacuzzi    315 63,00 55,50 15. 51,60 07:26 107,10 30. 4,00 69,74 111,10
29. 200 Kris VERVAECKE BEL Big Boy van de Wendy Kurt Hoeve    344 68,80 46,80 4. 50,40 07:23 97,20 25. 23,00 74,23 120,20
30. 249 Nynke SMINIA NED Moosroodnoot    291 58,20 62,70 34. 58,00 07:42 120,70 32. 8,00 66,63 128,70
31. 177 Geoffroy DE JAMBLINNE BEL Summerset VDL    286 57,20 64,20 36. 59,20 07:45 123,40 34. 9,00 76,81 132,40
32. 214 Matthias MÖNCKMEIER GER Largo 216    303 60,60 59,10 26. 66,80 07:14 125,90 35. 8,00 70,41 133,90
33. 276 Laurène BLIN DELAMARE FRA Ostrale de Mai    308 61,60 57,60 22. 48,80 07:19 106,40 29. 29,00 88,56 135,40
34. 50 Marco SAVOINI ITA Brief Respite ¹   253 50,60 74,10 44. 52,40 07:28 126,50 36. 10,00 73,27 136,50
35. 233 Frédéric VARIN FRA Markyz Kinsky    322 64,40 53,40 12. 59,20 07:45 112,60 31. 24,00 79,73 136,60
36. 442 Alessandra GHERARDI ITA Geppo il Folle    305 61,00 58,50 25. 64,40 07:58 122,90 33. 25,00 80,10 147,90
37. 294 Susanna BORDONE ITA Portphilip Jones    239 47,80 78,30 46. 134,00 09:12 212,30 37. 4,00 71,39 216,30
186 Marta BOTIN ESP Icare de Valette    318 63,60 54,60 13. RT XC
333 Jan VAN BEEK NED Rinus    312 62,40 56,40 18. RT XC
203 Jo CHIPPERFIELD GBR King Joules    280 56,00 66,00 39. RT XC
313 Eduardo VIA-DUFRESNE ESP Quica del Masset    253 50,60 74,10 44. RT XC
196 Aurélie GOMEZ FRA Jag de Roc o Cerf    338 67,60 48,60 5. EL XC
432 Justin MAARSE NED Zamira    314 62,80 55,80 16. EL XC
178 Bernd BACKHAUS GER Herr Poitzmann    303 60,60 59,10 26. EL XC
216 Steve VAN WINKEL BEL Lesther Z    295 59,00 61,50 32. EL XC
280 Philippe FOURNIER FRA Pacha du Donjon ¹   288 57,60 63,60 35. EL XC
441 Annemiek WIEKEN NED Zara Slottie    277 55,40 66,90 40. EL XC

47 Competitors