Last Update: Jul 1 2012 5:18PM

LeaderBoard · Arville 2012 · CCI 1*

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 209 Karin DONCKERS BEL Lady Brown    326 67,92 48,10 3. 0,40 07:04 48,50 4. 0,00 69,44 48,50
2. 165 Karin DONCKERS BEL Grandioz    324 67,50 48,80 6. 0,00 06:53 48,80 6. 0,00 69,24 48,80
3. 195 Mélinda TAPIE FRA Izarra du Granits ¹   323 67,29 49,10 8. 0,00 07:03 49,10 7. 0,00 67,26 49,10
4. 223 Karin DONCKERS BEL Luna    339 70,63 44,10 1. 1,20 07:06 45,30 1. 4,00 71,69 49,30
Latest
Result
Anglo European Studbook | mare | chestnut | 6 | by R. LORD BRITTEN Z out of BERLIOZ by LEARN BY HEART | V. Donckers Sterkens | Victor Donckers & Lea Sterkens
Judge Points Percentage Rank
C 167 69,58 1.
B 172 71,67 1.
Rank: 17.
J-Faults: 0 - T-Faults: 1,20
Rank: 48.
J-Faults: 4 - T-Faults: 0,00
fd-8b
5. 257 Niels BOUCAULT FRA Neros du Faubourg    320 66,67 50,00 11. 0,00 06:57 50,00 8. 0,00 63,08 50,00
6. 9 Lara DE LIEDEKERKE BEL Alpaga d'Arville    332 69,17 46,20 2. 0,80 07:05 47,00 2. 4,00 71,84 51,00
7. 2 Florence YSEBAERT BEL Adamo DH    314 65,42 51,90 26. 0,00 06:45 51,90 11. 0,00 67,24 51,90
8. 325 Maarten BOON BEL Raphaelo-Ledois d'Oo    326 67,92 48,10 3. 0,00 06:50 48,10 3. 4,00 63,37 52,10
9. 334 Nicolas TOUZAINT FRA River Emery    324 67,50 48,80 6. 0,00 06:57 48,80 5. 4,00 68,86 52,80
10. 190 Alizee FELTESSE FRA Irst Trinity    317 66,04 50,90 18. 0,00 06:59 50,90 9. 4,00 66,33 54,90
11. 343 Felix VOGG SUI Sambuca F    322 67,08 49,40 9. 1,60 07:07 51,00 10. 4,00 73,26 55,00
12. 279 Sara BRESCHI ITA Out of the Red    325 67,71 48,40 5. 6,80 07:20 55,20 13. 0,00 74,15 55,20
13. 35 Christian CHABOT BEL Barlison    302 62,91 55,60 50. 0,00 07:00 55,60 14. 0,00 70,29 55,60
14. 267 Céline DE CABOOTER BEL Onike Epona B ¹   300 62,50 56,30 54. 0,00 06:56 56,30 15. 0,00 69,51 56,30
15. 398 Karim Florent LAGHOUAG FRA Versailles de Libersart    319 66,46 50,30 14. 6,00 07:18 56,30 16. 0,00 69,04 56,30
16. 395 François HUVELLE BEL Veinard des six Censes    299 62,29 56,60 58. 0,00 07:03 56,60 17. 0,00 69,54 56,60
17. 6 Steve VAN WINKEL BEL Airkan Sylvester    309 64,38 53,40 34. 4,80 07:15 58,20 21. 0,00 65,41 58,20
18. 15 Larissa HARTKAMP NED Angel    303 63,13 55,30 46. 4,00 07:13 59,30 22. 0,00 73,10 59,30
19. 105 Brecht VANDENDRIESSCHE BEL Electra vd Bunte Z    301 62,70 56,00 52. 3,60 07:12 59,60 24. 0,00 73,88 59,60
20. 444 Sara ALGOTSSON-OSTHOLT SWE Kalle 86    320 66,67 50,00 11. 10,00 07:28 60,00 26. 0,00 67,75 60,00
21. 103 Jasper DOEVENSPECK BEL Eichhof's World of Action    304 63,33 55,00 42. 1,60 07:07 56,60 18. 4,00 67,80 60,60
22. 285 Tom VAN DEN BROECK BEL Parky XX    303 63,13 55,30 46. 1,60 07:07 56,90 19. 4,00 70,07 60,90
23. 268 Birgit PEETERS BEL Only You van de Cumul    317 66,05 50,90 18. 2,40 07:09 53,30 12. 8,00 71,95 61,30
24. 296 Gianluca GARDINI ITA Premier Clover Royale    303 63,13 55,30 46. 2,80 07:10 58,10 20. 4,00 75,93 62,10
25. 337 Lola MADRENAS BEL Roulette W ¹   311 64,80 52,80 32. 10,40 07:29 63,20 28. 0,00 64,03 63,20
26. 51 Fabio GORINI ITA Brigadier    290 60,42 59,40 72. 0,00 06:49 59,40 23. 4,00 67,16 63,40
27. 417 Camille BUYCK BEL Whitney    277 57,71 63,40 87. 0,40 07:04 63,80 29. 0,00 65,64 63,80
28. 265 Mara KLAVER NED Oeterma    291 60,63 59,10 70. 0,80 07:05 59,90 25. 4,00 67,74 63,90
29. 322 Cédric LYARD FRA Rackam de Soulac    307 63,96 54,10 38. 10,00 07:28 64,10 32. 0,00 70,12 64,10
30. 140 Helene DUMONT DE CHASSART BEL Flamme van Alsingen    296 61,66 57,50 61. 7,60 07:22 65,10 33. 0,00 65,13 65,10
31. 390 Liselotte DEBLAERE BEL Van Gogh    316 65,83 51,30 23. 15,20 07:41 66,50 37. 0,00 71,39 66,50
32. 106 Frederik SMET BEL Elias van de Vrijenakker    277 57,71 63,40 87. 4,40 07:14 67,80 39. 0,00 71,46 67,80
33. 352 Tom GOEMAN BEL Sibo de Quiesce    293 61,04 58,40 66. 5,60 07:17 64,00 30. 4,00 66,41 68,00
34. 126 Adelheid COMMEYNE BEL Fazamur ¹   284 59,16 61,30 81. 2,80 07:10 64,10 31. 4,00 70,10 68,10
35. 384 Peter DE WISPELAERE BEL Uniek    284 59,17 61,20 80. 5,20 07:16 66,40 36. 4,00 66,64 70,40
36. 127 Kris VERVAECKE BEL Feebe van Alsingen    300 62,50 56,30 54. 14,40 07:39 70,70 43. 0,00 70,60 70,70
37. 283 Johan BEKAERT BEL Paladin de Mels    294 61,25 58,10 64. 8,80 07:25 66,90 38. 4,00 68,96 70,90
38. 117 Martine BEUKEN BEL Evita 2000    318 66,25 50,60 15. 20,40 07:54 71,00 44. 0,00 65,58 71,00
39. 135 Giel VANHOUCHE BEL Figaro de Verby    276 57,50 63,80 89. 8,80 07:25 72,60 47. 0,00 76,87 72,60
40. 242 Philippe CATRY FRA Mister Mag    289 60,21 59,70 74. 10,00 07:28 69,70 40. 4,00 70,22 73,70
41. 86 Stephanie D'ANDRIMONT BEL D Day de Lison Z    278 57,91 63,10 85. 6,80 07:20 69,90 41. 4,00 69,10 73,90
42. 145 Wouter DE CLEENE BEL G Star van het Moerven    287 59,80 60,30 76. 6,00 07:18 66,30 34. 8,00 73,42 74,30
43. 146 Freek BIEBUYCK BEL Gainsbourg van het Wilgenbos    292 60,84 58,70 67. 7,60 07:22 66,30 35. 8,00 66,68 74,30
44. 355 Andrea DALLA ITA Soft Touch    298 62,09 56,90 59. 13,60 07:37 70,50 42. 4,00 76,27 74,50
45. 63 Eef HAMERS NED Capri van't Gestelhof    283 58,96 61,60 82. 13,20 07:36 74,80 49. 0,00 71,07 74,80
46. 142 Serena CAMPANINI ITA For Ever F Forest    301 62,70 56,00 52. 19,20 07:51 75,20 50. 0,00 61,63 75,20
47. 175 Marc RIGOUTS BEL Henri Z    304 63,34 55,00 42. 16,40 07:44 71,40 45. 4,00 71,49 75,40
48. 258 Pauline TUYTEL BEL Nevada d'Heure    250 52,08 71,90 98. 0,00 06:59 71,90 46. 4,00 69,44 75,90
49. 341 Gaëlle BLONDEAU BEL Rubis    313 65,21 52,20 28. 22,00 07:58 74,20 48. 4,00 74,08 78,20
50. 4 Idalie DE CARTIER DE MARCHIENNE BEL Afinco    291 60,63 59,10 70. 3,20 07:11 62,30 27. 16,00 63,15 78,30
51. 230 Arthur MARX FRA Mage Mail ¹   292 60,84 58,70 67. 20,80 07:05 79,50 53. 0,00 72,65 79,50
52. 399 Candice BIBOT BEL Versus van de Kempenhoeve    310 64,58 53,10 33. 26,40 07:19 79,50 54. 4,00 67,82 83,50
53. 431 Tommy DERMAUT BEL Zaire ¹   246 51,25 73,10 100. 2,80 07:10 75,90 51. 8,00 71,71 83,90
54. 237 Stephanie LEJEUNE FRA Medley de la Barre    312 65,00 52,50 31. 34,40 07:39 86,90 62. 0,00 73,03 86,90
55. 27 Christian CATTELAIN BEL Aura de la Tasseniere    287 59,80 60,30 76. 24,00 08:03 84,30 58. 4,00 77,45 88,30
56. 128 Thomas SMEYERS BEL Felice van Paemel    275 57,29 64,10 90. 12,40 07:34 76,50 52. 12,00 74,11 88,50
57. 345 Ward REVYN BEL Sancerre    283 58,95 61,60 82. 20,00 06:50 81,60 55. 8,00 63,84 89,60
58. 46 Janus ARCHIE BEL Bomat Soinne    264 55,00 67,50 95. 18,80 07:50 86,30 61. 4,00 67,83 90,30
59. 392 Marta CASTELLI ITA Vantage    318 66,25 50,60 15. 32,80 07:35 83,40 57. 8,00 73,09 91,40
60. 84 Charlotte DEBLAERE BEL Culcha Candela 2    304 63,34 55,00 42. 26,80 07:20 81,80 56. 12,00 68,07 93,80
61. 131 Fabio GORINI ITA Fernhill Garrison    298 62,08 56,90 59. 29,20 07:26 86,10 59. 8,00 74,47 94,10
62. 424 Dirk LISON BEL Wonder    264 55,00 67,50 95. 24,00 08:03 91,50 64. 4,00 70,21 95,50
63. 411 Marc RIGOUTS BEL Warrenstown Vegas    303 63,13 55,30 46. 40,40 07:54 95,70 68. 0,00 67,99 95,70
64. 381 Isaline VANDERLINDEN BEL Une Belle Fille    290 60,41 59,40 72. 29,20 07:26 88,60 63. 8,00 73,37 96,60
65. 383 Clara DAVOINE BEL Unica van het Neerenbosch    250 52,09 71,90 98. 22,80 07:10 94,70 67. 4,00 74,58 98,70
66. 251 Sara BROEKAERT BEL Ms Estee    271 56,46 65,30 92. 26,80 08:10 92,10 66. 8,00 72,90 100,10
67. 122 Bruno PUPIER BEL Fame van de Hoenderheide    308 64,17 53,70 35. 51,20 08:21 104,90 70. 4,00 75,47 108,90
68. 252 Raphael COCHET FRA Nadja Louviere    313 65,20 52,20 28. 49,20 07:26 101,40 69. 12,00 73,43 113,40
69. 245 Peter ECK BUL Mogambo 5    306 63,75 54,40 39. 37,20 08:36 91,60 65. 22,00 79,42 113,60
70. 436 Hilde GEERTS NED Ziedeze Utopia    318 66,25 50,60 15. 65,20 08:06 115,80 73. 4,00 66,93 119,80
71. 153 Jasper DOEVENSPECK BEL Girl Power    294 61,25 58,10 64. 55,20 08:31 113,30 71. 8,00 70,16 121,30
72. 372 Reggie DE ROOIJ-VAN SCHERPENHUYSEN ROM NED Tippie Wan    269 56,04 65,90 93. 47,60 08:12 113,50 72. 15,00 80,31 128,50
73. 342 Marie LAMY BEL Samba de la Tasseniere ¹   278 57,91 63,10 85. 102,80 08:50 165,90 74. 13,00 78,71 178,90
148 Nathalie GAUTSCHI SUI General Rock    308 64,17 53,70 35. 32,40 07:34 86,10 60. WDbSJ
406 Abigail Kate WALTERS GBR Waldo M    316 65,83 51,30 23. RT XC
351 Steve VILAIN BEL Showtime    313 65,21 52,20 28. RT XC
318 Cédric LYARD FRA Quobba du Sudre    301 62,71 55,90 51. RT XC
402 Kris VERVAECKE BEL Vitan van Alsingen    322 67,08 49,40 9. EL XC
336 Philippe GIRAUDET FRA Rolan d'Helby    320 66,67 50,00 11. EL XC
323 Niels BOUCAULT FRA Radjah for Ever    317 66,04 50,90 18. EL XC
371 Elmo JANKARI FIN Tilda V    317 66,04 50,90 18. EL XC
59 Hugo LASCHET BEL Caldiero    317 66,04 50,90 18. EL XC
90 Markus GAUTSCHI SUI Dawn Glory    315 65,63 51,60 25. EL XC
191 Vincent MARTENS BEL Isle Galante    314 65,42 51,90 26. EL XC
137 Laura LOGE BEL Fiona van de Zwartwater Bossen    308 64,17 53,70 35. EL XC
303 Augustin MOREAU FRA Qatar des Rois ¹   306 63,75 54,40 39. EL XC
222 Rosalie SPEECKAERT BEL Lucky du Margey    305 63,55 54,70 41. EL XC
225 Wim MATTHYS BEL M@B Samoerai    304 63,34 55,00 42. EL XC
403 Ellen KLOOS NED Vivaldi    300 62,50 56,30 54. EL XC
407 Niels DEDIER BEL Wamiro van den Ark    300 62,50 56,30 54. EL XC
415 Viola MORELLO ITA Westwinds Dakota    296 61,67 57,50 61. EL XC
284 Joerik VERWIMP BEL Parkoffice Emir D    295 61,46 57,80 63. EL XC
443 Florinoor HOOGLAND NED Zagal    292 60,84 58,70 67. EL XC
22 Pierre DIONISI FRA Ashton van ter Moude    289 60,21 59,70 74. EL XC
77 Alexia SCHWARZ INA Clifton Airtight    287 59,79 60,30 76. EL XC
201 Elisa BERRETTA ITA Killossery Kassandra    285 59,38 60,90 79. EL XC
340 Melanie VALCKX BEL Ruben de la Pomme    281 58,54 62,20 84. EL XC
108 Helena ROOSEN BEL Enka A    272 56,67 65,00 91. EL XC
12 Niels DEDIER BEL Amour Canadien van het Hellebos    268 55,83 66,30 94. EL XC
121 Jonas VAN CUTSEM BEL Falco van de Ruysbroekhoeve    259 53,96 69,10 97. EL XC
81 Sybille DE LIEDEKERKE BEL Coranka Z     WDbDRE
315 Diego DE VILLEGAS BEL Quidam     WDbDRE

101 Competitors