Last Update: Jul 7 2012 11:51AM

LeaderBoard · Aachen 2012 · CICO 3*

Rank No. Rider   Horse Dressage Rank after
Dressage
Jumping Rank after
Jumping
Cross-Country Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 443 Christopher Burton AUS Underdiscussion    561 74,80 37,80 5. 1,00 88,16 38,80 3. 0,00 07:04 38,80
2. 421 Michael Jung GER La Biosthetique-Sam FBW    560 74,67 38,00 6. 1,00 88,24 39,00 5. 1,60 07:11 40,60
3. 435 Laura Collett GBR Rayef    599 79,87 30,20 1. 6,00 89,29 36,20 1. 4,40 07:18 40,60
Latest
Result
- | gelding | bay | 1999 | - | - | - | Jason Houghton
Judge Points Percentage Rank
C 201 80,40 1.
H 202 80,80 1.
B 196 78,40 1.
Rank: 24.
J-Faults: 4 - T-Faults: 2,00
fd-9
Rank: 15.
J-Faults: 0 - T-Faults: 4,40
4. 431 Sandra Auffarth GER Opgun Louvo    577 76,93 34,60 2. 3,00 90,25 37,60 2. 4,00 07:17 41,60
5. 428 Andrew Nicholson NZL Nereo    532 70,93 43,60 13. 0,00 87,48 43,60 8. 0,00 06:56 43,60
6. 429 William Fox-Pitt GBR Neuf des Coeurs    537 71,60 42,60 10. 4,00 82,97 46,60 10. 0,00 07:06 46,60
7. 419 Dirk Schrade GER King Artus    534 71,20 43,20 12. 4,00 84,73 47,20 12. 0,00 07:06 47,20
8. 424 Michael Jung GER Leopin FST    552 73,60 39,60 8. 8,00 87,09 47,60 13. 0,00 06:59 47,60
9. 425 Frank Ostholt GER Little Paint    571 76,13 35,80 3. 4,00 87,49 39,80 7. 8,40 07:28 48,20
10. 414 Christopher Burton AUS Haruzac    527 70,27 44,60 17. 5,00 88,80 49,60 16. 0,00 07:00 49,60
11. 438 Ludwig Svennerstål SWE Shamwari 4    550 73,33 40,00 9. 12,00 91,84 52,00 20. 0,40 07:08 52,40
12. 439 Francis Whittington GBR Sir Percival III    501 66,80 49,80 29. 4,00 85,05 53,80 26. 0,00 07:04 53,80
13. 417 Peter Thomsen GER Horseware's Barny    507 67,60 48,60 25. 0,00 86,34 48,60 15. 7,20 07:25 55,80
14. 433 Karim Florent Laghouag FRA Punch de l'Esques    476 63,47 54,80 33. 0,00 81,77 54,80 28. 2,00 07:12 56,80
15. 416 Dirk Schrade GER Hop and Skip    504 67,20 49,20 26. 4,00 79,94 53,20 24. 4,00 07:17 57,20
16. 409 Niklas Jonsson SWE First Lady    516 68,80 46,80 20. 14,00 89,86 60,80 33. 0,00 06:57 60,80
17. 408 Emily Baldwin GBR Drivetime    521 69,47 45,80 19. 4,00 87,18 49,80 17. 11,60 07:36 61,40
18. 412 Ingrid Klimke GER FRH Butts Abraxxas    571 76,13 35,80 3. 4,00 86,38 39,80 6. 22,00 07:12 61,80
19. 445 Hannes Melin SWE Gaston KLG    512 68,27 47,60 21. 12,00 86,55 59,60 30. 4,00 07:17 63,60
20. 441 Marco Biasia ITA Tatchou    475 63,33 55,00 34. 8,00 84,39 63,00 35. 4,80 07:19 67,80
21. 437 Merel Blom NED Rumour Has It    529 70,53 44,20 15. 3,00 90,62 47,20 11. 22,00 08:02 69,20
22. 444 Lucy Jackson NZL Kilcoltrim Ambassador    462 61,60 57,60 36. 4,00 91,85 61,60 34. 8,40 07:28 70,00
23. 411 Andreas Ostholt GER Franco Jeas    536 71,47 42,80 11. 8,00 91,69 50,80 18. 19,60 07:56 70,40
24. 400 Ludwig Svennerstål SWE Alexander    503 67,07 49,40 27. 3,00 90,62 52,40 23. 18,80 07:54 71,20
25. 442 Kai-Steffen Meier GER TSF Karascada M    457 60,93 58,60 37. 8,00 82,44 66,60 36. 6,80 07:24 73,40
26. 415 Bill Levett AUS Hippolyte    509 67,87 48,20 23. 4,00 86,53 52,20 21. 24,80 07:19 77,00
27. 418 Peter Thomsen GER Horseware's Cayenne    509 67,87 48,20 23. 0,00 87,73 48,20 14. 34,00 07:42 82,20
28. 434 Stanislas de Zuchowicz CNE FRA Quirinal de la Bastide ENE HN    528 70,40 44,40 16. 11,00 90,94 55,40 29. 31,60 08:26 87,00
29. 426 Christophe Guillemet FRA Mach de la Barre    451 60,13 59,80 39. 12,00 85,22 71,80 39. 18,00 07:52 89,80
30. 427 Stella Benatti ITA Miss Wanted Fast    488 65,07 52,40 32. 8,00 80,90 60,40 32. 35,60 07:46 96,00
31. 446 Beeke Kaack GER Judy    503 67,07 49,40 27. 4,00 87,46 53,40 25. 46,80 08:14 100,20
32. 405 Jonathan Paget NZL Bullet Proof    498 66,40 50,40 30. 2,00 89,04 52,40 22. 51,60 08:26 104,00
33. 407 Raf Kooremans NED Cavalor Chase the Moon    512 68,27 47,60 21. 7,00 90,88 54,60 27. 56,80 07:49 111,40
34. 432 Sidney Dufresne FRA Popof Des Bois    419 55,87 66,20 42. 8,00 85,58 74,20 40. 41,60 08:01 115,80
35. 404 Jan van Beek NED Bridget    454 60,53 59,20 38. 12,00 91,92 71,20 38. 52,80 08:29 124,00
422 Karin Donckers BEL Lamicell Charizard    524 69,87 45,20 18. 0,00 86,38 45,20 9. RT XC
436 Sam Griffiths AUS Real Dancer    530 70,67 44,00 14. 8,00 86,30 52,00 19. EL XC
430 Denis Mesples FRA Olipper Schervil    451 60,13 59,80 39. 8,00 86,75 67,80 37. EL XC
420 Renan Francisco Santos Guerreiro BRA Knockmore Lad    430 57,33 64,00 41. 16,00 84,55 80,00 42. EL XC
402 Clayton Fredericks AUS Bendigo    555 74,00 39,00 7. 0,00 85,35 39,00 4. WDbXC
410 Mark Todd NZL Flintstar    495 66,00 51,00 31. 9,00 88,51 60,00 31. WDbXC
413 Mark Todd NZL Grass Valley    469 62,53 56,20 35. 20,00 91,33 76,20 41. WDbXC
403 Susanna Bordone ITA Blue Moss     NAbDRE

43 Competitors