Last Update: Sep 19 2011 9:41AM

LeaderBoard · Varssevelds Hippisch Festijn 2011 · CIC 2*

Rank No. Rider   Horse Dressage Rank after
Dressage
Jumping Rank after
Jumping
Cross-Country Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 95 Yoshiaki Oiwa JPN Noonday de Conde    416 71,72 42,40 1. 0,00 80,70 42,40 1. 0,80 06:32 43,20
2. 53 Ingrid Klimke GER Hale Bob 3    395 68,11 47,80 7. 0,00 78,93 47,80 5. 0,00 06:25 47,80
3. 102 Ingrid Klimke GER Parmenides 4    393 67,76 48,40 8. 0,00 79,30 48,40 6. 0,00 06:30 48,40
4. 126 Ingrid Klimke GER Tabasco 70    378 65,17 52,20 15. 0,00 79,20 52,20 11. 1,60 06:34 53,80
5. 54 Michael Jung GER Halunke FBW    410 70,69 44,00 2. 0,00 83,27 44,00 2. 10,00 06:55 54,00
6. 89 Frank Ostholt GER Mr Medicott    381 65,69 51,50 14. 0,00 87,90 51,50 10. 5,20 06:43 56,70
7. 38 Yvonne Booten GER Dreamfire 3    374 64,48 53,30 19. 4,00 81,62 57,30 20. 0,00 06:21 57,30
8. 51 Kai Rüder GER Gryffindor 9    366 63,10 55,40 27. 0,00 88,60 55,40 15. 3,20 06:38 58,60
9. 137 Eveline Bodenmüller SUI Unita MB CH    367 63,27 55,10 26. 4,00 83,84 59,10 27. 1,60 06:34 60,70
10. 66 Eveline Bodenmüller SUI Jiva de la Brasserie CH    378 65,17 52,20 15. 8,00 81,89 60,20 31. 0,80 06:32 61,00
11. 68 Yoshiaki Oiwa JPN Khanjer Black    365 62,93 55,60 28. 4,00 84,70 59,60 29. 1,60 06:34 61,20
12. 84 Felix Vogg SUI Maverick McNamara    383 66,03 51,00 13. 8,00 83,91 59,00 26. 2,40 06:36 61,40
13. 33 Bettina Hoy GER Designer 10    373 64,31 53,50 20. 4,00 79,82 57,50 21. 4,00 06:40 61,50
14. 179 Dirk Schrade GER Play the Joker    364 62,76 55,90 29. 0,00 80,46 55,90 16. 6,00 06:45 61,90
15. 172 Harm Snoeck NED Flathley    346 59,66 60,50 39. 0,00 88,54 60,50 33. 1,60 06:34 62,10
16. 125 Renske Kroeze NED Sunny Girl    339 58,45 62,30 44. 0,00 83,07 62,30 37. 0,00 06:14 62,30
17. 55 Bernd Backhaus GER Harry Belafonte    362 62,41 56,40 30. 4,00 76,78 60,40 32. 4,00 06:40 64,40
18. 171 Tim Lips NED Skorpio    350 60,34 59,50 37. 0,00 84,42 59,50 28. 5,20 06:43 64,70
19. 85 Stella Benatti ITA Miss Wanted Fast *   341 58,80 61,80 43. 0,00 82,21 61,80 35. 6,80 06:47 68,60
20. 106 Anouk van Gerven NED Prestige Z    361 62,24 56,60 31. 4,00 85,64 60,60 34. 8,00 06:50 68,60
21. 27 Anna Hassö SWE Clover    356 61,38 57,90 35. 0,00 79,36 57,90 22. 12,40 07:01 70,30
22. 70 Wendy Schaeffer AUS Koyuna Sun Dancer    360 62,06 56,90 32. 0,00 87,39 56,90 17. 13,60 07:04 70,50
23. 133 Edith Tuytelaars NED Ukkepuk    329 56,73 64,90 52. 0,00 90,10 64,90 41. 6,00 06:45 70,90
24. 57 Bernd Backhaus GER Herr Poitzmann    370 63,80 54,30 21. 8,00 83,73 62,30 38. 9,60 06:54 71,90
25. 182 Hannes Melin SWE Gaston KLG    391 67,42 48,90 10. 8,00 87,23 56,90 18. 15,60 07:09 72,50
26. 104 Alice Naber-Lozeman NED Peter Parker    402 69,31 46,00 4. 0,00 84,25 46,00 3. 27,60 06:49 73,60
27. 167 Theo van de Vendel NED Zindane    305 52,59 71,10 66. 0,00 87,24 71,10 55. 2,80 06:37 73,90
28. 149 Edith Meuleman NED Vlammendans *   305 52,59 71,10 66. 0,00 91,70 71,10 57. 3,60 06:39 74,70
29. 99 Felix Vogg SUI Onfire    399 68,80 46,80 5. 8,00 81,94 54,80 14. 20,40 06:31 75,20
30. 49 Tarik van Boggelen NED Giant Queen    360 62,06 56,90 32. 8,00 88,66 64,90 42. 10,80 06:57 75,70
31. 168 Althea Bleekman GBR Ziomf    315 54,31 68,50 61. 0,00 83,78 68,50 49. 8,00 06:50 76,50
32. 151 Eveline Bodenmüller SUI Waldmann *   369 63,62 54,60 25. 4,00 80,52 58,60 25. 20,00 06:30 78,60
33. 175 Elaine Pen NED Dostowjeski    346 59,66 60,50 39. 8,00 86,06 68,50 50. 14,40 07:06 82,90
34. 31 Isabell Nagel GER Currabawn Chill    290 50,00 75,00 71. 4,00 82,36 79,00 67. 4,00 06:40 83,00
35. 92 Clemens Hayessen GER Napoleon 21    326 56,21 65,70 55. 8,00 84,44 73,70 60. 11,60 06:59 85,30
36. 93 Kai Rüder GER Nick Diamond    396 68,28 47,60 6. 0,00 91,08 47,60 4. 44,00 07:30 91,60
Latest
Result
Verband der Züchter des Holsteiner Pferdes | gelding | grey | 7 | by NEKTON out of ELAYSA by SCHAMPUS | Christian Wittmaack-Sievers | Dr. Martina Reemtsma
Judge Points Percentage Rank
C 204 70,34 3.
B 192 66,21 13.
Rank: 30.
J-Faults: 0 - T-Faults: 0,00
Rank: 45.
J-Faults: 20 - T-Faults: 24,00
1r-5
37. 145 Simonne Tuytelaars NED Vindorado    293 50,52 74,20 70. 0,00 85,08 74,20 61. 17,60 07:14 91,80
38. 14 Tiffany van Dooren BEL Bachelor van de Dwerse Hagen    339 58,45 62,30 44. 0,00 80,20 62,30 36. 29,60 06:54 91,90
39. 17 Annemarie van Merkesteijn NED Balu    305 52,59 71,10 66. 0,00 88,76 71,10 56. 22,00 07:25 93,10
40. 4 Hendrik Degros BEL Afrikaner    345 59,48 60,80 41. 15,00 94,72 75,80 64. 19,20 07:18 95,00
41. 169 Vera Grevelink NED Udiana    337 58,10 62,90 47. 4,00 77,32 66,90 46. 33,20 07:03 100,10
42. 127 Hillie Duivenkate NED The Grey Lord    333 57,41 63,90 50. 8,00 89,84 71,90 58. 28,40 07:41 100,30
43. 64 Nicolai Aldinger GER Incaletta CH    321 55,34 67,00 59. 8,00 84,40 75,00 63. 25,60 06:44 100,60
44. 40 Melanie Valckx BEL Eddy Wally    348 60,00 60,00 38. 0,00 89,88 60,00 30. 41,60 07:24 101,60
45. 154 Adriaan Smeulders NED White Spirit    300 51,73 72,40 69. 4,00 86,94 76,40 65. 33,60 07:04 110,00
46. 142 Stella Benatti ITA Vanquish    336 57,93 63,10 49. 0,00 81,05 63,10 40. 49,60 06:54 112,70
47. 166 Merel Blom NED Ziekino    357 61,55 57,70 34. 8,00 90,39 65,70 45. 63,20 08:18 128,90
48. 22 Theo van de Vendel NED Captain Henessy    328 56,55 65,20 53. 0,00 85,76 65,20 43. 66,00 07:35 131,20
49. 97 Linda Smulders NED O Neill S *   306 52,76 70,90 65. 4,00 86,37 74,90 62. 63,60 07:29 138,50
50. 174 Wendela Schlimmer NED Fine Creation    337 58,10 62,90 47. 8,00 88,21 70,90 54. 73,20 08:43 144,10
51. 67 Erwin Bout NED John Doe    311 53,62 69,60 63. 4,00 79,70 73,60 59. 91,20 07:48 164,80
61 Bernd Backhaus GER Hurricane 29    331 57,07 64,40 51. 4,00 82,51 68,40 48. retire
107 Jan van Beek NED Queen of the Catwalk    370 63,80 54,30 21. 4,00 87,65 58,30 24. retire
8 Jan van Beek NED Analyze This    328 56,55 65,20 53. 4,00 89,12 69,20 51. retire
113 Lisa Keys GBR Ringwood Sasnakra    322 55,52 66,70 58. 4,00 95,66 70,70 53. retire
120 Frank Ostholt GER Sir Medicott    409 70,52 44,20 3. 8,00 88,73 52,20 13. retire
131 Kenki Sato JPN Toy Boy    393 67,76 48,40 8. 0,00 80,39 48,40 7. elimin
26 Sven Lux GER Chica B    316 54,48 68,30 60. 0,00 83,99 68,30 47. elimin
58 Alina Meister GER Hill Dream    375 64,66 53,00 18. 4,00 82,08 57,00 19. elimin
148 Ellen Kloos NED Vivaldi    370 63,79 54,30 21. 4,00 83,67 58,30 23. elimin
163 Annemiek Wieken NED Zara Slottie    343 59,14 61,30 42. 4,00 84,35 65,30 44. elimin
173 Nick Ros NED Nicasius    311 53,62 69,60 63. 8,00 90,74 77,60 66. elimin
130 Monique Hazeleger NED Toussaint    326 56,20 65,70 55. 22,00 101,67 87,70 68. elimin
129 Ruy Fonseca BRA Tom Bombadill Too    378 65,17 52,20 15. 0,00 83,70 52,20 12. withdr
177 Dirk Schrade GER Hop and Skip    391 67,42 48,90 10. 0,00 80,56 48,90 8. withdr
180 Merel Blom NED Umberto DB    386 66,56 50,20 12. 0,00 87,45 50,20 9. withdr
88 Clayton Fredericks AUS Mr Big Cat    353 60,86 58,70 36. 4,00 83,62 62,70 39. withdr
63 Ruy Fonseca BRA Idaho d'Argonne    338 58,28 62,60 46. 8,00 84,13 70,60 52. withdr
24 Henk Jan Lozeman NED Chase the Moon    370 63,80 54,30 21. elimin
181 Merel Blom NED Rumour Has It    323 55,69 66,50 57. withdr
140 Dr. Konstantin Graf von Wengersky GER Vagabund 96    314 54,13 68,80 62. withdr

71 Competitors