Last Update: Aug 28 2011 2:56PM

LeaderBoard · CH-EU-C3* Luhmühlen 2011 · FEI European Eventing Championships

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 50 Michael Jung GER La Biosthetique-Sam FBW 607 77,82 33,30 2. 0,00 09:54 33,30 2. 0,00 85,41 33,30
2. 31 Sandra Auffarth GER Opgun Louvo 596 76,41 35,40 4. 1,60 10:09 37,00 4. 0,00 86,42 37,00
3. 58 Frank Ostholt GER Little Paint 603 77,31 34,00 3. 6,00 10:20 40,00 5. 0,00 85,51 40,00
4. 47 Dirk Schrade GER King Artus 589 75,51 36,70 8. 6,00 10:20 42,70 7. 0,00 86,60 42,70
5. 4 Stefano Brecciaroli ITA Apollo van de Wendi Kurt Hoeve 594 76,15 35,80 6. 9,20 10:28 45,00 8. 0,00 83,77 45,00
6. 79 Donatien Schauly MDL FRA Ocarina du Chanois 543 69,61 45,60 22. 0,00 10:02 45,60 9. 0,00 84,25 45,60
7. 14 William Fox-Pitt GBR Cool Mountain 558 71,54 42,70 17. 0,00 10:02 42,70 6. 4,00 84,40 46,70
8. 66 Nicolas Touzaint FRA Neptune de Sartene 583 74,74 37,90 9. 9,20 10:28 47,10 10. 0,00 84,41 47,10
9. 44 Piggy French GBR Jakata 570 73,08 40,40 11. 6,80 10:22 47,20 11. 4,00 88,81 51,20
10. 61 Joris van Springel BEL Lully des Aulnes 515 66,02 51,00 32. 1,60 10:09 52,60 14. 0,00 88,67 52,60
11. 26 Ingrid Klimke GER FRH Butts Abraxxas 624 80,00 30,00 1. 0,00 10:02 30,00 1. 24,00 86,20 54,00
Latest
Result
Hannoveraner Verband | gelding | darkbay | 14 | by HERALDIK XX out of KIRA-ANNABELL by KRONENKRANICH XX | Friedrich Butt | Madeleine Winter-Schulze & Ingrid Klimke & Andreas Busacker
Judge Points Percentage Rank
C 209 80,38 1.
M 204 78,46 2.
E 211 81,15 1.
Rank: 1.
J-Faults: 0 - T-Faults: 0,00
Rank: 49.
J-Faults: 24 - T-Faults: 0,00
1fd-4, 1fd-5, 1fd-6, 1fd-7a, 1fd-7c, 1fd-12
12. 116 Sara Algotsson-Ostholt SWE Wega 593 76,02 36,00 7. 0,00 09:56 36,00 3. 18,00 98,88 54,00
13. 118 Benjamin Winter GER Wild Thing Z 517 66,28 50,60 30. 0,00 09:59 50,60 13. 4,00 86,05 54,60
14. 113 Elaine Pen NED Vira 509 65,26 52,10 36. 4,00 10:15 56,10 16. 0,00 81,99 56,10
15. 39 Peter Thomsen GER Horseware's Barny 517 66,28 50,60 30. 6,00 10:20 56,60 17. 0,00 85,94 56,60
16. 81 Nicola Wilson GBR Opposition Buzz 506 64,87 52,70 39. 0,00 09:51 52,70 15. 4,00 85,21 56,70
17. 87 Stanislas de Zuchowicz FRA Quirinal de la Bastide 491 62,95 55,60 47. 2,80 10:12 58,40 19. 0,00 87,77 58,40
18. 17 Joseph Murphy IRL Electric Cruise 480 61,54 57,70 55. 3,20 10:13 60,90 23. 0,00 83,38 60,90
19. 28 Julia Mestern GER FRH Schorsch 569 72,95 40,60 13. 20,80 10:07 61,40 24. 0,00 82,44 61,40
20. 108 Kai-Steffen Meier GER TSF Karascada M 484 62,05 56,90 52. 5,20 10:18 62,10 26. 2,00 90,23 64,10
21. 15 Mark Kyle IRL Coolio 466 59,74 60,40 58. 0,00 09:56 60,40 22. 4,00 83,22 64,40
22. 51 Luisa Palli ITA Lalia della Nave 475 60,90 58,70 57. 3,20 10:13 61,90 25. 4,00 88,11 65,90
23. 76 Virginie Caulier BEL Nepal du Sudre 522 66,92 49,60 25. 18,40 10:51 68,00 30. 1,00 89,61 69,00
24. 101 Marco Biasia ITA Tatchou 521 66,79 49,80 26. 16,40 10:46 66,20 29. 4,00 79,72 70,20
25. 86 Camilla Speirs IRL Portersize Just a Jif 521 66,79 49,80 26. 8,80 10:27 58,60 20. 12,00 83,64 70,60
26. 85 Malin Petersen SWE Piccadilly Z 508 65,13 52,30 37. 10,80 10:32 63,10 27. 8,00 82,89 71,10
27. 68 Andrew Heffernan NED Millthyme Corolla 497 63,72 54,40 45. 3,20 10:13 57,60 18. 14,00 90,07 71,60
28. 13 Tim Lips NED Concrex Oncarlos 480 61,54 57,70 55. 10,80 10:32 68,50 31. 4,00 83,93 72,50
29. 72 Dag Albert SWE Mitras Eminen 459 58,85 61,70 60. 12,40 10:36 74,10 32. 0,00 88,83 74,10
30. 38 Sam Watson IRL Horseware Bushman 519 66,54 50,20 29. 25,20 10:18 75,40 33. 6,00 90,92 81,40
31. 84 Katrin Norling SWE Pandora Emm 391 50,13 74,80 68. 4,00 10:15 78,80 35. 4,00 85,48 82,80
32. 41 Carlos Díaz Fernández ESP Iberon CP 486 62,31 56,50 51. 27,60 11:14 84,10 40. 0,00 86,38 84,10
33. 110 Maija Yli-Huhtala FIN Twins United 458 58,72 61,90 61. 16,00 10:45 77,90 34. 8,00 86,05 85,90
34. 9 Jan van Beek NED Bridget 457 58,59 62,10 62. 21,20 10:58 83,30 39. 4,00 87,44 87,30
35. 102 Geoff Curran IRL The Jump Jet 499 63,97 54,00 44. 6,00 10:20 60,00 21. 28,00 88,20 88,00
36. 12 Raf Kooremans NED Cavalor Demeter 563 72,18 41,70 14. 39,20 10:53 80,90 36. 8,00 92,49 88,90
37. 16 Marco Cappai ITA Dourango 483 61,92 57,10 53. 8,00 10:25 65,10 28. 28,00 96,85 93,10
38. 60 Sanna Siltakorpi FIN Lucky Accord 483 61,92 57,10 53. 24,00 11:05 81,10 37. 12,00 87,82 93,10
39. 59 Fabio Magni ITA Loro Piana Southern King V 487 62,43 56,40 50. 33,60 11:29 90,00 42. 4,00 83,37 94,00
40. 103 Jayne Doherty IRL The Only One 515 66,03 51,00 32. 44,80 11:07 95,80 46. 0,00 87,84 95,80
41. 29 Jacopo Buss SUI Galant de Chevrel 487 62,44 56,30 49. 26,00 11:10 82,30 38. 16,00 87,85 98,30
42. 100 Sébastien Poirier SUI Tarango de Lully CH 488 62,57 56,10 48. 39,20 11:43 95,30 43. 4,00 87,82 99,30
43. 34 Paweł Warszawski POL Hatteria 501 64,23 53,70 42. 41,60 11:49 95,30 44. 4,00 83,12 99,30
44. 111 Merel Blom NED Umberto DB 536 68,72 46,90 24. 48,80 11:17 95,70 45. 12,00 88,00 107,70
45. 36 Albert Hermoso Farras ESP Hito CP 460 58,97 61,50 59. 40,80 11:47 102,30 49. 8,00 92,13 110,30
46. 119 Maria Pinedo Sendagorta ESP Windsor H 494 63,33 55,00 46. 49,60 11:19 104,60 50. 17,00 89,84 121,60
47. 19 Mykhailo Nastenko RUS Fibra 402 51,54 72,70 66. 35,20 11:33 107,90 51. 20,00 87,46 127,90
48. 62 Marcin Michałek POL Magnolia 380 48,72 76,90 69. 40,00 11:45 116,90 53. 13,00 93,80 129,90
49. 2 Aistis Vitkauskas LTU AK's Galopper 451 57,82 63,30 63. 46,80 11:12 110,10 52. 20,00 88,76 130,10
50. 33 Christoffer Forsberg SWE Grafman 555 71,16 43,30 19. 96,80 11:37 140,10 55. 23,00 91,89 163,10
51. 35 Doris Weidmann SUI Hector Molfront 438 56,15 65,80 65. 90,80 11:22 156,60 56. 19,00 91,70 175,60
74 Didier Dhennin FRA Must des Sureaux 539 69,10 46,30 23. 2,00 10:10 48,30 12. withdr
11 Susanna Bordone ITA Carrera 558 71,54 42,70 17. 55,60 11:34 98,30 47. withdr
83 Łukasz Kaźmierczak POL Ostler 500 64,10 53,80 43. 33,60 10:39 87,40 41. not ac
56 Manuel Senra Chover ESP Letot de Lessay 398 51,02 73,50 67. 61,20 12:38 134,70 54. not ac
20 Niklas Jonsson SWE First Lady 570 73,08 40,40 11. 59,60 10:54 100,00 48. withdr
1 Julia Krajewski GER After the Battle 549 70,39 44,40 21. retire
7 Tamara Acklin SUI Belle Mykena CH 447 57,31 64,00 64. retire
90 Laura Collett GBR Rayef 596 76,41 35,40 4. elimin
43 Mary King GBR Imperial Cavalier 578 74,10 38,80 10. elimin
52 Karin Donckers BEL Lamicell Charizard 560 71,79 42,30 15. elimin
24 Andreas Ostholt GER Franco Jeas 559 71,67 42,50 16. elimin
27 Andreas Dibowski GER FRH Fantasia 552 70,77 43,80 20. elimin
112 Kris Vervaecke BEL Victor van Steenkerke 520 66,67 50,00 28. elimin
45 Eveline Bodenmüller SUI Jiva de la Brasserie CH 512 65,64 51,50 34. elimin
67 Lionel Guyon FRA Nemetis de Lalou 512 65,64 51,50 34. elimin
5 Sarah van Hasselt BEL Artic Fox Too 508 65,13 52,30 37. elimin
69 Pascal Leroy FRA Minos de Petra 504 64,62 53,10 40. elimin
78 Lara de Liedekerke BEL Nooney Blue 503 64,49 53,30 41. elimin
91 Polly Stockton GBR Regulus WD DRE