Last Update: Okt 23 2011 4:29PM

LeaderBoard · MONDIAL DU LION 2011 · Le Lion d'Angers France CCI 2*

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 45 Kitty KING GBR Zidante    614 70,57 44,10 3. 0,00 09:51 44,10 1. 4,00 77,74 48,10
Latest
Result
Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | femelle | noir | par POLYDOX (KWPN) et DANTE (KWPN) par VOLTAIRE (KWPN) | Stal de Ijzeren Man B.V. | Ben Walden
Judge Points Percentage Rank
C 204 70,34 6.
M 207 71,38 2.
E 203 70,00 8.
Rank: 6.
J-Faults: 0 - T-Faults: 0,00
Rank: 13.
J-Faults: 4 - T-Faults: 0,00
1fd-1
2. 27 Andreas BRANDT GER FRH Escada JS    589 67,70 48,40 14. 0,00 09:48 48,40 7. 0,00 74,54 48,40
3. 39 Piggy FRENCH GBR Kiltealy Brief    614 70,58 44,10 3. 0,40 09:57 44,50 2. 4,00 79,60 48,50
4. 37 Ruth EDGE GBR Bojack JX    603 69,31 46,00 9. 0,00 09:40 46,00 3. 4,00 78,84 50,00
5. 38 Nicola WILSON GBR Annie Clover    602 69,20 46,20 10. 0,00 09:49 46,20 4. 4,00 76,51 50,20
6. 59 Bettina HOY GER Designer 10    600 68,97 46,50 11. 0,00 09:52 46,50 5. 4,00 82,75 50,50
7. 21 Nicolas TOUZAINT FRA Zonlicht    611 70,23 44,70 6. 5,20 10:09 49,90 10. 4,00 78,09 53,90
8. 8 Malin PETERSEN SWE Usabella    552 63,45 54,80 31. 0,00 09:43 54,80 15. 0,00 79,68 54,80
9. 2 Ingrid KLIMKE GER Parmenides 4    547 62,87 55,70 35. 0,00 09:53 55,70 17. 0,00 78,60 55,70
10. 58 Arnaud BOITEAU FRA Quoriano 'ENE HN'    570 65,52 51,70 21. 0,00 09:49 51,70 11. 4,00 77,35 55,70
11. 54 Felix VOGG SUI Maverick McNamara    592 68,05 47,90 13. 0,00 09:50 47,90 6. 8,00 79,49 55,90
12. 48 Eric VIGEANEL FRA Qatar du Puech Rouget    567 65,17 52,20 23. 0,00 09:53 52,20 13. 4,00 78,44 56,20
13. 50 Emiliano PORTALE ITA Laomaco    587 67,47 48,80 16. 0,80 09:58 49,60 8. 8,00 84,38 57,60
14. 29 Friederike TOPHOFF-KAUP GER Lady You MG ²   595 68,39 47,40 12. 2,40 10:02 49,80 9. 8,00 76,82 57,80
15. 67 Nick GAUNTLETT GBR Grand Manoeuvre    583 67,01 49,50 18. 12,40 10:27 61,90 21. 0,00 80,96 61,90
16. 43 Steven SMITH IRL Good Lux Jack    564 64,83 52,80 25. 10,00 10:21 62,80 22. 0,00 82,64 62,80
17. 56 Astier NICOLAS FRA Quickly du Buguet    551 63,33 55,00 32. 0,00 09:43 55,00 16. 8,00 79,70 63,00
18. 33 Brian MORRISON IRL Fenyas Elegance    544 62,53 56,20 36. 0,00 09:46 56,20 18. 8,00 82,90 64,20
19. 53 Lara DE LIEDEKERKE BEL Quella Langonnaise    556 63,91 54,10 28. 9,20 10:19 63,30 23. 4,00 84,41 67,30
20. 64 Sarah BULLIMORE GBR Lilly Corinne    549 63,10 55,30 33. 4,80 10:08 60,10 19. 8,00 79,57 68,10
21. 63 Mark KYLE IRL Zimbay    549 63,10 55,30 33. 9,20 10:19 64,50 25. 4,00 82,36 68,50
22. 36 Austin O'CONNOR IRL Balham Houdini    540 62,07 56,90 38. 4,40 10:07 61,30 20. 8,00 80,71 69,30
23. 14 Declan CULLEN IRL The Irish Scot ¹   501 57,59 63,60 57. 4,40 10:07 68,00 29. 4,00 77,24 72,00
24. 62 Sara ALGOTSSON-OSTHOLT SWE Mrs Medicott    608 69,89 45,20 7. 23,60 10:05 68,80 30. 4,00 80,50 72,80
25. 47 Sébastien POIRIER SUI Quadum    499 57,36 64,00 58. 0,00 09:49 64,00 24. 13,00 86,64 77,00
26. 19 Annemiek WIEKEN NED Zara Slottie    538 61,84 57,20 40. 14,40 10:32 71,60 31. 8,00 85,03 79,60
27. 28 Rebecca MORRISH GBR Quick to Spot    538 61,84 57,20 40. 18,80 10:43 76,00 33. 4,00 79,14 80,00
28. 12 Francisco SEABRA POR Zarthago    516 59,31 61,00 53. 22,80 10:53 83,80 38. 0,00 82,23 83,80
29. 49 Tim RUSBRIDGE NZL Oneforthenotebook ¹   439 50,46 74,30 67. 11,60 10:25 85,90 41. 0,00 84,31 85,90
30. 31 Louise LYONS IRL Ballinasillogue Cavalier    496 57,01 64,50 60. 14,00 10:31 78,50 35. 8,00 82,72 86,50
31. 32 Jeanette BRAKEWELL GBR Woodlander Wesuvio    607 69,77 45,30 8. 19,20 10:44 64,50 26. 22,00 87,89 86,50
32. 55 Michael JUNG GER Halunke FBW    612 70,35 44,50 5. 35,20 10:34 79,70 36. 8,00 81,50 87,70
33. 34 Franziska HAUNHORST GER Songline 2    639 73,45 39,80 1. 44,00 10:56 83,80 39. 4,00 83,78 87,80
34. 24 Sam WATSON IRL Horseware Bowman    520 59,77 60,30 50. 29,60 10:20 89,90 43. 0,00 83,38 89,90
35. 61 Albert HERMOSO FARRAS ESP Yasmina V    518 59,54 60,70 51. 32,00 11:16 92,70 44. 0,00 76,73 92,70
36. 66 Duarte SEABRA POR Fernhill Pimms    589 67,70 48,40 14. 37,20 10:39 85,60 40. 8,00 80,26 93,60
37. 35 Joffrey DEBUT FRA Qualson de l'Ehn    582 66,90 49,70 20. 25,20 10:09 74,90 32. 20,00 79,24 94,90
38. 9 Wilhelmiina RANTANEN FIN Gandalf    493 56,67 65,00 61. 17,60 10:40 82,60 37. 20,00 82,21 102,60
39. 60 Clara LOISEAU FRA Wont Wait    539 61,95 57,10 39. 41,60 10:50 98,70 48. 8,00 84,49 106,70
40. 68 Joseph MURPHY IRL DHI Topstory    524 60,23 59,70 49. 28,80 10:18 88,50 42. 20,00 80,94 108,50
41. 23 Michael O'TOOLE IRL Greenfort Endeavour    499 57,36 64,00 58. 37,60 10:40 101,60 50. 9,00 86,98 110,60
42. 22 Mathieu LEMOINE FRA Quickness    565 64,94 52,60 24. 46,00 11:01 98,60 47. 12,00 80,84 110,60
43. 1 Sarah BULLIMORE GBR Reve du Rouet    538 61,84 57,20 40. 44,80 10:58 102,00 51. 12,00 83,16 114,00
44. 10 Theo VAN DE VENDEL NED Zindane ¹¹   454 52,18 71,70 65. 28,40 10:17 100,10 49. 16,00 78,11 116,10
45. 6 Marti SALA BAYES ESP Quidam del Duero    459 52,76 70,90 64. 46,00 11:01 116,90 53. 4,00 78,91 120,90
46. 20 Melanie VALCKX BEL Eddy Wally    538 61,84 57,20 40. 56,40 11:27 113,60 52. 8,00 84,45 121,60
47. 52 Stanislas DE ZUCHOWICZ CNE FRA Qogoun des Ibis    507 58,28 62,60 56. 63,20 10:54 125,80 55. 8,00 72,17 133,80
48. 4 Nick GAUNTLETT GBR Akela    532 61,15 58,30 47. 77,60 11:30 135,90 56. 4,00 79,83 139,90
57 Donatien SCHAULY MDL FRA Quinoa Polka*Mili    569 65,40 51,90 22. 0,00 09:55 51,90 12. withdr
30 Arthur BONNEAU FRA Quasar du Saillan    558 64,14 53,80 27. 12,80 10:28 66,60 28. withdr
46 Karim Florent LAGHOUAG FRA Salomé    583 67,01 49,50 18. 27,20 10:14 76,70 34. withdr
18 Dagmar LIPP AUT Boleybawn Prince    534 61,38 57,90 45. 38,00 10:41 95,90 46. withdr
65 Ingrid KLIMKE GER Hale Bob 3    627 72,07 41,90 2. 52,80 10:28 94,70 45. withdr
7 Luca ROMAN ITA Ira del Castegno    553 63,56 54,70 30. 0,00 09:55 54,70 14. withdr
51 Juliet WOOD NZL Cooley Blue Flame    517 59,43 60,90 52. 4,80 10:08 65,70 27. not ac
26 Iván BUEZO BARBAZA ESP Quito do Tambre    416 47,82 78,30 68. 44,00 10:56 122,30 54. withdr
15 Jean-Lou BIGOT FRA Quenji de Beny    584 67,13 49,30 17. retire
44 Maria PINEDO ESP Carolyn    559 64,25 53,60 26. elimin
41 Bill LEVETT AUS Improvise    554 63,68 54,50 29. elimin
42 Sarah ENNIS IRL Stellor Rebound    542 62,30 56,60 37. elimin
11 Clayton FREDERICKS AUS Mr Big Cat    533 61,26 58,10 46. elimin
25 Margit APPELT AUT Space Jet    512 58,85 61,70 54. elimin
3 Duarte SEABRA POR Castleview Red    509 58,51 62,20 55. elimin
40 Konstantin GEORGIEV BUL Quenza du Lerchenberg    485 55,75 66,40 62. elimin
69 Marti SALA BAYES ESP Quico del Duero ¹   477 54,83 67,80 63. elimin
5 Joseph MURPHY IRL Herbst Golden Eclipse    447 51,38 72,90 66. elimin
17 Lothar VOIGT GER Le Frog 2    538 61,84 57,20 40. elimin
13 Yuri SHUMSKIY RUS Pinokolada    530 60,92 58,60 48. elimin
16 Emilie CHANDLER GBR Coopers Law     WD DRE

68 Competitors