Last Update: Okt 23 2011 4:28PM

LeaderBoard · MONDIAL DU LION 2011 · Le Lion d'Angers France CCI 1*

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 15 Michael JUNG GER Rocana FST    476 68,98 46,50 3. 0,00 08:22 46,50 3. 0,00 78,60 46,50
2. 30 Rosalind CANTER GBR Aprobanta    475 68,84 46,70 4. 0,00 08:28 46,70 4. 0,00 81,70 46,70
3. 10 Emiliano PORTALE ITA Rubens delle Sementarecce    452 65,51 51,70 9. 0,00 08:43 51,70 9. 0,00 76,48 51,70
4. 37 Andreas DIBOWSKI GER Eskadia 2    466 67,54 48,70 5. 0,00 08:34 48,70 5. 4,00 78,13 52,70
5. 18 Sara ALGOTSSON-OSTHOLT SWE Lancelot 359    441 63,91 54,10 20. 0,00 08:38 54,10 17. 0,00 80,88 54,10
6. 38 Virginie CAULIER BEL Voyelle de la Baille Rouge    478 69,28 46,10 2. 0,00 08:36 46,10 2. 8,00 80,37 54,10
7. 41 Maria BREDBERG SWE Fight for Gold    449 65,07 52,40 14. 0,00 08:36 52,40 14. 2,00 83,10 54,40
8. 36 Tanya KYLE GBR Atlantico Domino ¹   437 63,33 55,00 24. 0,00 08:41 55,00 20. 0,00 81,00 55,00
9. 32 Alice BERTOLI ITA Helly Hop    437 63,33 55,00 24. 0,00 08:29 55,00 21. 0,00 77,62 55,00
10. 31 Sammi MCLEOD AUS Shannondale Santiago    449 65,07 52,40 14. 0,00 08:44 52,40 13. 4,00 80,60 56,40
11. 39 Hendrik DEGROS BEL Ardenco    458 66,38 50,40 7. 0,00 08:43 50,40 6. 8,00 85,06 58,40
12. 42 Jonelle RICHARDS NZL Aloha    453 65,65 51,50 8. 0,00 08:31 51,50 8. 8,00 81,59 59,50
13. 23 Paul TAPNER AUS Indian Mill    485 70,29 44,60 1. 0,00 08:31 44,60 1. 17,00 82,24 61,60
Latest
Result
Thoroughbred | hongre | bai | par MILLKOM et CHARWELTON par INDIAN RIDGE | A.W. Buller | C. McGinn & Paul Tapner
Judge Points Percentage Rank
C 164 71,30 1.
M 166 72,17 1.
E 155 67,39 4.
Rank: 19.
J-Faults: 0 - T-Faults: 0,00
Rank: 32.
J-Faults: 16 - T-Faults: 1,00
1fd-5b, 1fd-6, 1fd-7, 1fd-10b
14. 12 Austin O'CONNOR IRL Kilpatrick Knight    441 63,91 54,10 20. 0,00 08:28 54,10 18. 8,00 81,61 62,10
15. 16 Albert HERMOSO FARRAS ESP Batec    435 63,04 55,40 26. 3,20 08:53 58,60 26. 4,00 79,09 62,60
16. 1 Jonelle RICHARDS NZL Faerie Dianimo    422 61,16 58,30 30. 0,00 08:44 58,30 24. 5,00 86,72 63,30
17. 9 Eric VIGEANEL FRA Ramsa Villa Rose    452 65,51 51,70 9. 0,00 08:39 51,70 10. 12,00 77,88 63,70
18. 13 Karim Florent LAGHOUAG FRA Entebbe de Hus    461 66,81 49,80 6. 1,60 08:49 51,40 7. 13,00 82,18 64,40
19. 14 Kitty KING GBR Persimmon    452 65,51 51,70 9. 0,00 08:38 51,70 11. 13,00 82,27 64,70
20. 7 Camille GUYOT SUI Rock Cherry    434 62,90 55,70 27. 0,00 08:27 55,70 22. 10,00 83,15 65,70
21. 21 Geoffroy DE JAMBLINNE BEL Hero Z de la Salle    442 64,06 53,90 19. 0,00 08:39 53,90 15. 16,00 81,34 69,90
22. 25 Pauliina MARTTILA FIN Ferro S    413 59,85 60,20 35. 0,00 08:24 60,20 30. 10,00 87,75 70,20
23. 6 Eduardo VIA-DUFRESNE ESP Eclipse del Trébol    425 61,59 57,60 29. 0,00 08:45 57,60 23. 13,00 86,31 70,60
24. 35 Roberto CONSUMATI ITA Oli Dany    392 56,81 64,80 41. 6,80 09:02 71,60 33. 0,00 81,21 71,60
25. 2 Álvaro BLANCO-TRABA CENTENERA ESP Kiril del Talave 12    419 60,72 58,90 33. 0,00 08:17 58,90 27. 13,00 86,06 71,90
26. 29 Warren LAMPERD AUS Catwalk    405 58,70 62,00 37. 0,00 08:43 62,00 31. 10,00 83,90 72,00
27. 11 Sébastien POIRIER SUI Rialto de Mackinac    421 61,01 58,50 31. 0,00 08:39 58,50 25. 16,00 85,70 74,50
28. 34 Véronique REAL FRA Rythme des Buis    438 63,48 54,80 23. 0,00 08:34 54,80 19. 21,00 86,60 75,80
29. 8 Hanne Wind RAMSGAARD DEN Vestervangs Arami    441 63,91 54,10 20. 0,00 08:40 54,10 16. 24,00 80,89 78,10
30. 17 Sarah ENNIS IRL Westwind Hercules    413 59,86 60,20 35. 0,00 08:25 60,20 29. 21,00 86,64 81,20
31. 27 Jan VAN BEEK NED Anteros    399 57,83 63,30 39. 8,40 09:06 71,70 34. 16,00 81,98 87,70
32. 40 Imre TÓTH HUN Land's End 10    402 58,26 62,60 38. 22,40 08:51 85,00 35. 4,00 79,72 89,00
33. 28 Luke DREA IRL Gorsehill Pearl    421 61,01 58,50 31. 26,80 09:02 85,30 36. 4,00 78,00 89,30
34. 4 Andrew HEFFERNAN NED Boleybawn Ace    445 64,49 53,30 17. 35,20 09:23 88,50 38. 4,00 79,99 92,50
35. 26 Anna NILSSON SWE Candy Girl    431 62,46 56,30 28. 29,20 09:08 85,50 37. 12,00 78,79 97,50
5 Patrick EIBNER SVK Charensen    415 60,14 59,80 34. 0,00 08:36 59,80 28. withdr
33 Elmo JANKARI FIN Duchess Desiree    452 65,51 51,70 9. 0,00 08:12 51,70 12. withdr
22 Julia ZHILINA RUS Tamerlan    396 57,39 63,90 40. 1,20 08:48 65,10 32. withdr
24 Aistis VITKAUSKAS LTU Samanta    325 47,10 79,40 42. 22,00 08:50 101,40 39. withdr
20 Kai-Steffen MEIER GER Royal Sun 7    449 65,07 52,40 14. retire
3 Huub VAN DER MARK NED Avanti    452 65,51 51,70 9. elimin
19 Juliette BLEIKER SUI Regard des Lones    443 64,20 53,70 18. elimin

42 Competitors