Last Update: Sep 4 2011 4:03PM

LeaderBoard · Outdoor Brabant · Breda · CIC 3*

Rank No. Rider   Horse Dressage Rank after
Dressage
Jumping Rank after
Jumping
Cross-Country Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 426 Christoffer Forsberg SWE Piece of Hope 361 69,42 45,90 8. 0,00 89,24 45,90 4. 6,00 06:52 51,90
2. 407 Madeleine Brugman NED Edino 385 74,04 38,90 2. 0,00 90,24 38,90 1. 15,60 07:16 54,50
Latest
Result
Verband der Züchter des Holsteiner Pferdes | gelding | darkbay | 10 | by ESTEBAN XX out of HALINE II by LOUTANO | Dörte Rehse-Behncke | M. Brugmann & Brugmann Winkelbedrijven B.V.
Judge Points Percentage Rank
C 182 70,00 6.
B 203 78,08 1.
Rank: 5.
J-Faults: 0 - T-Faults: 0,00
Rank: 15.
J-Faults: 0 - T-Faults: 15,60
3. 395 Frank Ostholt GER Mr Medicott 368 70,77 43,80 5. 0,00 85,25 43,80 3. 11,20 07:05 55,00
4. 391 Sonja Buck GER Ohio 18 391 75,19 37,20 1. 16,00 91,91 53,20 7. 2,40 06:43 55,60
5. 410 Raf Kooremans NED Cavalor Telstar 373 71,73 42,40 4. 1,00 93,61 43,40 2. 16,40 07:18 59,80
6. 393 Julia Krajewski GER Lost Prophecy 368 70,77 43,80 5. 12,00 86,82 55,80 9. 6,00 06:52 61,80
7. 357 Harald Ambros AUT O-Felitz 315 60,58 59,10 34. 4,00 87,44 63,10 16. 0,00 06:37 63,10
8. 388 Nicolas Touzaint FRA Pepsy du Thil 345 66,34 50,50 15. 4,00 92,47 54,50 8. 11,60 07:06 66,10
9. 409 Ilonka Kluytmans NED Buitenlust Here I Am 347 66,73 49,90 13. 0,00 90,90 49,90 5. 19,60 07:26 69,50
10. 359 Karin Donckers BEL Extebaria van 't Verahof 360 69,23 46,20 9. 5,00 93,54 51,20 6. 18,40 07:23 69,60
11. 382 Aurélie Gomez FRA Jag de Roc o Cerf 306 58,84 61,70 47. 5,00 93,39 66,70 26. 8,80 06:59 75,50
12. 385 Benjamin Massié FRA Piano Star 262 50,38 74,40 69. 0,00 92,50 74,40 48. 3,20 06:45 77,60
13. 432 Harald Ambros AUT Quick 2 322 61,92 57,10 28. 16,00 90,87 73,10 44. 5,20 06:50 78,30
14. 372 Ruy Fonseca BRA Tom Bombadill Too 353 67,89 48,20 10. 16,00 88,90 64,20 17. 16,40 07:18 80,60
15. 321 Jonna Friman SWE Lady-Grey 286 55,00 67,50 62. 8,00 85,25 75,50 51. 5,60 06:51 81,10
16. 383 Jean Sébastien Gource FRA Mega Gibay 284 54,62 68,10 63. 0,00 91,38 68,10 32. 13,60 07:11 81,70
17. 374 Irene Mia Hastrup DEN Odin 331 63,66 54,50 19. 12,00 91,30 66,50 24. 16,40 07:18 82,90
18. 396 Frank Ostholt GER Sir Medicott 385 74,04 38,90 2. 17,00 93,42 55,90 11. 27,20 07:45 83,10
19. 428 Johan Lundin SWE Fernet af Kreffe 332 63,84 54,20 18. 4,00 91,39 58,20 14. 25,60 07:41 83,80
20. 402 Falk-Filip-Finn Westerich GER Rockin'Rudi 347 66,73 49,90 13. 20,00 88,85 69,90 39. 15,20 07:15 85,10
21. 390 Victoria Madsen GBR By Crikey 281 54,04 68,90 66. 8,00 87,48 76,90 56. 10,40 07:03 87,30
22. 400 Ina Tapken GER London-Return OLD 324 62,31 56,50 25. 0,00 89,98 56,50 12. 31,60 07:06 88,10
23. 360 Karin Donckers BEL Lamicell Unique 343 65,97 51,00 16. 14,00 94,18 65,00 19. 24,00 07:37 89,00
24. 362 Pieter de Cleene BEL Cara Donn 349 67,11 49,30 11. 8,00 92,86 57,30 13. 32,40 07:58 89,70
25. 369 Sarah van Hasselt BEL MC&B Vulcano 301 57,88 63,20 50. 4,00 85,97 67,20 27. 23,60 07:36 90,80
26. 366 Valentine Steeman BEL Icifary 323 62,12 56,80 26. 12,00 92,40 68,80 36. 23,20 07:35 92,00
27. 406 Jan van Beek NED Vision 290 55,77 66,30 61. 0,00 87,33 66,30 21. 28,40 07:48 94,70
28. 394 Peter Krümmel GER Challenger T 313 60,19 59,70 37. 12,00 89,00 71,70 43. 24,00 07:37 95,70
29. 419 Stine Skedsmo NOR Hoss 327 62,88 55,70 21. 12,00 87,57 67,70 29. 28,80 07:49 96,50
30. 435 Yoshiaki Oiwa JPN User Friendly 315 60,58 59,10 34. 0,00 90,71 59,10 15. 39,20 07:25 98,30
31. 387 Mélinda Tapie FRA Izarra du Granits 339 65,19 52,20 17. 16,00 91,19 68,20 33. 31,60 07:56 99,80
32. 397 Anna-Maria Rieke GER Petite Dame 349 67,11 49,30 11. 17,00 93,57 66,30 23. 36,80 08:09 103,10
33. 412 Tim Lips NED Keyflow 326 62,69 56,00 22. 12,00 92,24 68,00 31. 35,20 07:15 103,20
34. 401 Alexandra Werner GER Kaitika M 293 56,34 65,50 58. 4,00 88,15 69,50 37. 34,40 07:13 103,90
35. 420 Megan Heath NZL St. Daniel 292 56,16 65,80 59. 0,00 91,33 65,80 20. 38,40 08:13 104,20
36. 386 Alexandra Pierquin FRA Allegro B 310 59,62 60,60 39. 20,00 87,00 80,60 60. 24,00 07:37 104,60
37. 433 Viorel Bubau ROU Lady Kera 259 49,80 75,30 70. 25,00 97,38 100,30 65. 6,00 06:52 106,30
38. 377 Salla Aario FIN Celtas Chibogamau 306 58,84 61,70 47. 17,00 97,11 78,70 58. 27,60 07:46 106,30
39. 414 Henk Jan Lozeman NED Chase the Moon 301 57,88 63,20 50. 8,00 91,58 71,20 41. 38,00 08:12 109,20
40. 367 Tom van den Broeck BEL Word for Word 310 59,62 60,60 39. 18,00 98,43 78,60 57. 30,80 07:54 109,40
41. 389 Althea Bleekman GBR Billys Lad 301 57,88 63,20 50. 12,00 92,15 75,20 50. 36,00 08:07 111,20
42. 375 Marta Botin ESP Icare de Valette 272 52,31 71,50 67. 12,00 92,32 83,50 63. 30,80 07:54 114,30
43. 404 Evelina Bertoli ITA Esido 315 60,58 59,10 34. 16,00 83,62 75,10 49. 41,20 07:30 116,30
44. 378 Maarten Boon BEL Raphaelo-Ledois d'Oo 283 54,42 68,40 64. 8,00 82,21 76,40 53. 40,80 07:29 117,20
45. 427 Anna Hassö SWE Clover 296 56,92 64,60 55. 4,00 90,77 68,60 35. 49,60 07:51 118,20
46. 376 Álvaro Pérez de los Ríos ESP Woldstreek 311 59,81 60,30 38. 7,00 95,19 67,30 28. 52,00 07:57 119,30
47. 370 Constantin van Rijckevorsel BEL Butterfly Boy 321 61,73 57,40 29. 16,00 92,46 73,40 47. 49,60 07:51 123,00
48. 364 Marc Rigouts BEL Ulano de Slozen 317 60,96 58,60 33. 13,00 93,83 71,60 42. 52,80 07:59 124,40
49. 371 Xavier Snackers BEL Ramses de Hurtebise Ewalco 270 51,92 72,10 68. 4,00 84,69 76,10 52. 49,60 07:51 125,70
50. 361 Bruno Goyens de Heusch BEL Quantum Leap 305 58,66 62,00 49. 6,00 98,51 68,00 30. 60,40 08:18 128,40
51. 358 Daniel Dunst AUT Miami Forever 307 59,04 61,40 46. 12,00 89,98 73,40 46. 58,00 07:22 131,40
52. 384 Antoine le Pape FRA Oscar de Ravalet 299 57,50 63,80 54. 16,00 90,29 79,80 59. 52,00 07:57 131,80
53. 434 Viorel Bubau ROU Arcitic 310 59,62 60,60 39. 16,00 96,16 76,60 55. 66,00 07:42 142,60
54. 365 Valentine Steeman BEL Haston d'Elpegère 295 56,73 64,90 57. 28,00 92,78 92,90 64. 51,20 07:55 144,10
423 Brigitte Peterhans SUI Lara de la Cense 296 56,92 64,60 55. 0,00 91,99 64,60 18. retire
405 Jan van Beek NED Troy 318 61,16 58,30 31. 8,00 90,84 66,30 22. retire
418 Annemiek Wieken NED Rapsody Blue 317 60,97 58,50 32. 12,00 89,28 70,50 40. retire
403 Benjamin Winter GER Woolpit Amble 310 59,62 60,60 39. 6,00 94,25 66,60 25. elimin
424 Kuki Schaerer SUI Make My Day 308 59,23 61,20 45. 12,00 84,50 73,20 45. elimin
356 Andrew Hoy AUS Cheeky Calimbo 368 70,77 43,80 5. 12,00 87,11 55,80 10. elimin
417 Harm Snoeck NED Flathley 325 62,50 56,30 23. 12,00 90,26 68,30 34. elimin
363 Marc Rigouts BEL Dunkas A 331 63,66 54,50 19. 15,00 95,23 69,50 38. elimin
380 Edouard Chauvet FRA Kaiser de Cavilly 310 59,62 60,60 39. 16,00 92,14 76,60 54. elimin
429 Johan Lundin SWE Johnny Cash 282 54,23 68,70 65. 13,00 97,08 81,70 61. withdr
413 Tim Lips NED Skorpio 320 61,54 57,70 30. 24,00 91,92 81,70 62. withdr
416 Wendela Schlimmer NED Fine Creation 301 57,88 63,20 50. 40,00 112,30 103,20 66. withdr
425 Christoffer Forsberg SWE Lefuria 325 62,50 56,30 23. elimin
422 Michele Moor SUI Ayman 309 59,42 60,90 44. elimin
411 Raf Kooremans NED So Special 323 62,12 56,80 26. withdr
392 Jan Büsch GER Napoli 37 292 56,15 65,80 59. withdr
379 Wilhelmiina Rantanen FIN Lirs WD DRE