Last Update: Okt 9 2011 3:30PM

LeaderBoard · Military Boekelo-Enschede 2011 · CCI 3*

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 252 Andreas Dibowski GER FRH Butts Avedon    517 68,93 46,60 11. 0,00 10:28 46,60 2. 0,00 77,94 46,60
2. 264 Camilla Speirs IRL Portersize Just a Jif    506 67,47 48,80 20. 0,00 10:26 48,80 3. 0,00 77,67 48,80
3. 282 Mark Todd NZL NZB Campino    555 74,00 39,00 1. 2,40 10:36 41,40 1. 9,00 82,05 50,40
Latest
Result
- | gelding | bay | 9 | by CONTENDRO out of PINK DAME by PINKUS | - | New Zealand Bloodstock & Mark Todd
Judge Points Percentage Rank
C 191 76,40 3.
H 186 74,40 1.
B 178 71,20 3.
Rank: 13.
J-Faults: 0 - T-Faults: 2,40
Rank: 58.
J-Faults: 8 - T-Faults: 1,00
1fd-1, 1fd-6a
4. 255 Beeke Kaack GER Judy    511 68,13 47,80 16. 3,20 10:38 51,00 6. 0,00 78,44 51,00
5. 222 Jean-Lou Bigot FRA Lotus de Gobaude    516 68,80 46,80 12. 4,40 10:41 51,20 7. 3,00 84,15 54,20
6. 253 Peter Thomsen GER Horseware's Parko    504 67,20 49,20 22. 6,00 10:45 55,20 10. 0,00 76,61 55,20
7. 247 Laurence Hunt GBR On Q for Gold *   489 65,20 52,20 38. 3,20 10:38 55,40 11. 0,00 81,14 55,40
8. 235 John Paul Sheffield GBR Crown Farm Consort    473 63,07 55,40 53. 0,40 10:31 55,80 12. 0,00 80,26 55,80
9. 266 Elizabeth Power IRL September Bliss    466 62,13 56,80 63. 0,00 10:23 56,80 16. 0,00 80,05 56,80
10. 236 Kristina Cook GBR De Novo News    509 67,87 48,20 18. 2,00 10:35 50,20 5. 7,00 84,65 57,20
11. 272 Giovanni Ugolotti ITA Stilo Kontika    467 62,27 56,60 61. 0,80 10:32 57,40 18. 0,00 79,61 57,40
12. 256 Ina Tapken GER London-Return OLD    475 63,33 55,00 51. 2,80 10:37 57,80 19. 0,00 80,74 57,80
13. 229 Didier Dhennin FRA Opi de Saint Leo    501 66,80 49,80 27. 8,00 10:50 57,80 20. 0,00 81,40 57,80
14. 307 Boyd Martin USA Otis Barbotière    472 62,93 55,60 55. 4,40 10:41 60,00 23. 0,00 79,60 60,00
15. 213 Peter T. Flarup DEN Calista E    532 70,93 43,60 5. 16,40 11:11 60,00 24. 0,00 80,24 60,00
16. 201 Lucinda Fredericks AUS Latina 43    493 65,73 51,40 31. 4,80 10:42 56,20 13. 4,00 80,11 60,20
17. 208 Constantin van Rijckevorsel BEL Goodwins Reef    479 63,87 54,20 47. 6,00 10:45 60,20 25. 0,00 81,42 60,20
18. 205 Catherine Burrell AUS Urzan    516 68,80 46,80 12. 9,60 10:54 56,40 15. 4,00 79,92 60,40
19. 200 Christopher Burton AUS Haruzac    488 65,07 52,40 39. 0,00 10:28 52,40 8. 9,00 82,52 61,40
20. 301 Hannes Melin SWE Gaston KLG    508 67,73 48,40 19. 0,40 10:31 48,80 4. 13,00 82,18 61,80
21. 223 Christopher Six FRA Lytchie de la Gane    445 59,33 61,00 82. 1,20 10:33 62,20 33. 0,00 74,95 62,20
22. 257 Julia Krajewski GER Lost Prophecy    503 67,07 49,40 25. 5,60 10:44 55,00 9. 8,00 78,16 63,00
23. 262 Capt. Brian Curran-Cournane IRL Ballintogher    522 69,60 45,60 7. 13,20 11:03 58,80 21. 5,00 86,12 63,80
24. 231 Karim Florent Laghouag FRA Punch de l'Esques    466 62,13 56,80 63. 4,00 10:40 60,80 27. 4,00 76,81 64,80
25. 298 Ludwig Svennerstål SWE Alexander    490 65,33 52,00 37. 9,20 10:53 61,20 30. 4,00 79,21 65,20
26. 220 Jean-Lou Bigot FRA Johara de Petra*HN    441 58,80 61,80 86. 0,00 10:30 61,80 31. 4,00 78,91 65,80
27. 203 Sam Griffiths AUS Paulank Brockagh    459 61,20 58,20 70. 5,20 10:43 63,40 35. 3,00 84,12 66,40
28. 237 Emily Baldwin GBR Drivetime    512 68,27 47,60 15. 20,00 11:20 67,60 43. 0,00 81,90 67,60
29. 230 Benjamin Massié FRA Piano Star    431 57,47 63,80 92. 2,40 10:36 66,20 40. 2,00 83,11 68,20
30. 251 Oliver Smith GBR Venture Capital NJ    493 65,73 51,40 31. 8,80 10:52 60,20 26. 8,00 85,79 68,20
31. 206 Paul Tapner AUS Wickstead Didgeridoo    451 60,13 59,80 77. 1,20 10:33 61,00 28. 8,00 79,02 69,00
32. 249 John Paul Sheffield GBR Tass    437 58,27 62,60 90. 2,40 10:36 65,00 39. 4,00 77,38 69,00
33. 241 Nicola Wilson GBR Inde    473 63,07 55,40 53. 5,60 10:44 61,00 29. 8,00 79,92 69,00
34. 258 Frank Ostholt GER Sir Medicott    495 66,00 51,00 30. 17,20 11:13 68,20 44. 1,00 82,61 69,20
35. 308 Boyd Martin USA Remington XXV    521 69,47 45,80 8. 16,00 11:10 61,80 32. 8,00 77,60 69,80
36. 288 Katarzyna Kokowska POL Czarnolas    472 62,93 55,60 55. 8,00 10:50 63,60 36. 7,00 84,48 70,60
37. 267 Geoff Curran IRL Shanaclough Crecora    412 54,93 67,60 101. 0,00 10:21 67,60 42. 4,00 79,07 71,60
38. 297 Jrina Giesswein SUI Thunder III    467 62,27 56,60 61. 15,20 11:08 71,80 51. 0,00 80,03 71,80
39. 289 Manuel Grave POR Samaritano    457 60,93 58,60 73. 6,00 10:45 64,60 38. 8,00 74,53 72,60
40. 260 Beeke Kaack GER Summersby 24    502 66,93 49,60 26. 7,20 10:48 56,80 17. 16,00 80,89 72,80
41. 238 Matthew Wright GBR Fernhill Express    449 59,87 60,20 78. 10,00 10:55 70,20 48. 4,00 76,35 74,20
42. 300 Johan Lundin SWE Fernet af Kreffe    441 58,80 61,80 86. 9,20 10:53 71,00 50. 4,00 80,42 75,00
43. 254 Nicolai Aldinger GER Incaletta CH    469 62,53 56,20 58. 7,60 10:49 63,80 37. 12,00 79,43 75,80
44. 234 Dee Hankey GBR Chequers Playboy    460 61,33 58,00 67. 16,00 11:10 74,00 52. 2,00 83,28 76,00
45. 268 Sarah Ennis IRL Sugar Brown Babe    492 65,60 51,60 34. 18,40 11:16 70,00 47. 6,00 83,60 76,00
46. 246 Matthew Heath GBR Morning Venture    459 61,20 58,20 70. 8,40 10:51 66,60 41. 12,00 79,89 78,60
47. 276 Raf Kooremans NED Cavalor Demeter    555 74,00 39,00 1. 29,20 10:53 68,20 45. 11,00 84,60 79,20
48. 224 Jean Sébastien Gource FRA Mega Gibay    425 56,67 65,00 96. 15,60 11:09 80,60 56. 0,00 78,89 80,60
49. 310 Merel Blom NED Umberto DB    521 69,47 45,80 8. 24,80 11:32 70,60 49. 10,00 83,04 80,60
50. 263 Ciaran Glynn IRL Dont Tell Punch    500 66,67 50,00 29. 26,80 10:47 76,80 55. 5,00 82,31 81,80
51. 280 Merel Blom NED Rumour Has It *   466 62,13 56,80 63. 12,00 11:00 68,80 46. 14,00 87,54 82,80
52. 216 Sanna Siltakorpi FIN Lucky Accord    448 59,73 60,40 79. 22,00 11:25 82,40 57. 1,00 82,87 83,40
53. 303 Anna Hilton SWE Mr Dalby    464 61,87 57,20 66. 18,40 11:16 75,60 54. 8,00 74,17 83,60
54. 285 Megan Heath NZL St. Daniel *   385 51,33 73,00 106. 11,20 10:58 84,20 60. 0,00 79,01 84,20
55. 259 Andreas Ostholt GER So is Et    504 67,20 49,20 22. 13,60 11:04 62,80 34. 24,00 79,77 86,80
56. 314 Lucinda Fredericks AUS The Navigator    505 67,33 49,00 21. 33,60 11:04 82,60 58. 8,00 79,95 90,60
57. 232 Oliver Townend GBR Arctic Mouse    504 67,20 49,20 22. 43,20 11:28 92,40 66. 2,00 83,49 94,40
58. 304 Ludwig Svennerstål SWE Shamwari 4    481 64,13 53,80 45. 36,80 11:12 90,60 64. 8,00 80,76 98,60
59. 296 Sébastien Poirier SUI Tarango de Lully CH    471 62,80 55,80 57. 37,60 11:14 93,40 67. 8,00 80,23 101,40
60. 227 Lionel Guyon FRA Nemetis de Lalou    487 64,93 52,60 40. 44,80 11:32 97,40 68. 4,00 81,34 101,40
61. 261 Michael Ryan IRL Annestown Emperor    448 59,73 60,40 79. 42,00 11:25 102,40 69. 1,00 82,94 103,40
62. 215 Salla Aario FIN Celtas Chibougamau    459 61,20 58,20 70. 28,00 11:40 86,20 61. 19,00 88,98 105,20
63. 207 Jarno Debusschere BEL Admiral von Schneider    422 56,27 65,60 97. 24,80 11:32 90,40 63. 16,00 80,43 106,40
64. 294 Jasmin Gambirasio SUI Fiero II CH    444 59,20 61,20 83. 45,20 11:33 106,40 72. 0,00 79,95 106,40
65. 211 Tom van den Broeck BEL Word for Word    457 60,93 58,60 73. 33,20 11:53 91,80 65. 15,00 84,96 106,80
66. 204 Christopher Burton AUS Underdiscussion    533 71,07 43,40 4. 60,00 11:20 103,40 71. 4,00 85,09 107,40
67. 313 Joseph Murphy IRL Chuckelberry    468 62,40 56,40 60. 52,80 11:02 109,20 73. 0,00 80,78 109,20
68. 269 Patricia Ryan IRL Tullineaskey Hi Ho    430 57,33 64,00 95. 25,60 11:34 89,60 62. 20,00 85,52 109,60
69. 228 Sébastien Chemin FRA Olympe d'Eos    422 56,27 65,60 97. 45,60 11:34 111,20 74. 4,00 85,05 115,20
70. 218 Cédric Lyard FRA Cadeau du Roi    478 63,73 54,40 49. 71,20 11:48 125,60 75. 2,00 83,60 127,60
71. 281 Jan van Beek NED Vision    443 59,07 61,40 84. 66,40 12:26 127,80 76. 4,00 85,93 131,80
72. 265 Austin O'Connor IRL Ringwood Mississippi    455 60,67 59,00 75. 87,20 11:38 146,20 77. 12,00 80,02 158,20
275 Yoshiaki Oiwa JPN Noonday de Conde    525 70,00 45,00 6. 29,80 10:52 74,80 53. withdr
209 Joris van Springel BEL Limestone    519 69,20 46,20 10. 10,00 10:55 56,20 14. withdr
315 Raf Kooremans NED Cavalor Telstar    511 68,13 47,80 16. 11,20 10:58 59,00 22. withdr
299 Theodor Wahrén SWE Ex2000 *   492 65,60 51,60 34. 50,80 11:47 102,40 70. withdr
212 Marcelo Tosi BRA Master Jack II    407 54,27 68,60 102. 15,20 11:08 83,80 59. not ac
240 Joy Dawes GBR Harbour Pilot C    501 66,80 49,80 27. retire
305 Michael Pollard USA D.V.8    486 64,80 52,80 41. retire
239 Gary Parsonage GBR Fernhill O Dea *   483 64,40 53,40 42. retire
273 Samantha Albert JAM Squirt    483 64,40 53,40 42. retire
311 Fiona Hobby GBR Royal Colours    474 63,20 55,20 52. retire
295 Patrizia Attinger SUI Raumalpha    469 62,53 56,20 58. retire
271 Evelina Bertoli ITA Esido    454 60,53 59,20 76. retire
248 Marie Ryan GBR Steeling Time    431 57,47 63,80 92. retire
233 Laura Cocking GBR Arkendale    414 55,20 67,20 100. retire
214 Marta Botin ESP Icare de Valette    376 50,13 74,80 108. retire
244 Zara Phillips GBR Lord Lauries    547 72,93 40,60 3. elimin
250 Emily Parker GBR Treefers    513 68,40 47,40 14. elimin
277 Madeleine Brugman NED Edino *   493 65,73 51,40 31. elimin
279 Iris Pemen NED Roosje Embregts    491 65,47 51,80 36. elimin
245 Julie Tew GBR Lord of the Owls    483 64,40 53,40 42. elimin
287 Paweł Spisak POL Baryt    481 64,13 53,80 45. elimin
306 Tamra Smith USA Mar de Amor    479 63,87 54,20 47. elimin
274 Yoshiaki Oiwa JPN Khanjer Black    477 63,60 54,60 50. elimin
270 Alberto Giugni ITA Easy    460 61,33 58,00 67. elimin
312 Aidan Keogh IRL Master Tredstep    460 61,33 58,00 67. elimin
286 Debbie Mitchell NZL Waimak    448 59,73 60,40 79. elimin
293 Mykhailo Nastenko RUS Lankaster    443 59,07 61,40 84. elimin
225 Alix de Herce FRA Minx du Mane Roz    439 58,53 62,20 88. elimin
292 Mykhailo Nastenko RUS Coolroy Piter    438 58,40 62,40 89. elimin
219 Regis Prud'Hon FRA Debiut    431 57,47 63,80 92. elimin
217 Maija Yli-Huhtala FIN Twins United    422 56,27 65,60 97. elimin
291 Yuri Shumskiy RUS Cohiba    401 53,47 69,80 103. elimin
284 Bruce Haskell NZL Rocco II    397 52,93 70,60 104. elimin
221 Véronique Real FRA Kassia de Ranville *   395 52,67 71,00 105. elimin
226 Aurélien Kahn FRA Nash Pleasure *   378 50,40 74,40 107. elimin
210 Olivier Steeman BEL Noblesse de l'Epine *   371 49,47 75,80 109. elimin
290 Viorel Bubau ROU Lady Kera *   344 45,87 81,20 110. elimin
243 Jo Aston GBR Kolora Stud Archie *   432 57,60 63,60 91. withdr

110 Competitors