Last Update: Jun 26 2011 4:30PM

LeaderBoard - Arville 2011 - CIC 2*

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 242 Karim Florent LAGHOUAGH FRA Neros du Faubourg 386 66,55 50,20 9. 0,00 04:56 50,20 1. 0,00 67,00 50,20
Latest
Result
Stud Book du Cheval de Selle Français | gelding | chestnut | 10 | by SOCRATE DE CHIVRE out of EROS DE L'ANGER by LIVAROT | - | Patricia Rappe & Daniel Guichard
Judge Points Percentage Rank
C 197 67,93 5.
B 189 65,17 21.
M
Rank: 1.
J-Faults: 0 - T-Faults: 0,00
Rank: 1.
J-Faults: 0 - T-Faults: 0,00
2. 241 Renske KROEZE NED Sunny Girl 384 66,20 50,70 12. 2,80 05:17 53,50 3. 0,00 68,00 53,50
3. 231 Cyril GAVRILOVIC BEL Charode de Xhoris 390 67,25 49,10 6. 3,20 05:18 52,30 2. 4,00 64,00 56,30
4. 252 Denis MESPLES FRA Mahogany 403 69,48 45,80 2. 12,40 05:41 58,20 6. 0,00 72,00 58,20
5. 255 Alice NABER-LOZEMAN NED Coral Estate Bounty 380 65,52 51,70 16. 7,60 05:29 59,30 8. 0,00 74,00 59,30
6. 253 Michaela MESSERSCHMIDT GER Benson 11 380 65,52 51,70 16. 5,20 05:23 56,90 5. 4,00 68,00 60,90
7. 229 Nick GAUNTLETT GBR Grand Manoeuvre 382 65,86 51,20 13. 10,00 05:35 61,20 10. 0,00 74,00 61,20
8. 267 Anna SIEMER GER Nice Connection 380 65,52 51,70 16. 11,20 05:38 62,90 12. 0,00 74,00 62,90
9. 277 Tom VAN DEN BROECK BEL Word for Word 372 64,14 53,80 28. 9,20 05:33 63,00 13. 0,00 74,00 63,00
10. 257 Audrey NICOLAI DE GORHEZ BEL Axo 373 64,31 53,50 27. 5,60 05:24 59,10 7. 4,00 73,00 63,10
11. 260 Marc RIGOUTS BEL Ulano de Slozen 385 66,38 50,40 10. 5,20 05:23 55,60 4. 8,00 73,00 63,60
12. 221 Kristof DE SCHUTTER BEL Amarillis 369 63,62 54,60 32. 7,60 05:29 62,20 11. 4,00 71,00 66,20
13. 214 Edouard CHARLOT JAQUARD FRA Jacquard Champloue 381 65,69 51,50 15. 12,00 05:40 63,50 14. 4,00 74,00 67,50
14. 280 Anouk VAN GERVEN NED Prestige Z 377 65,00 52,50 23. 11,20 05:38 63,70 15. 4,00 72,00 67,70
15. 237 Sven GROUWELS BEL Vennoot van de Melle 372 64,14 53,80 28. 6,00 05:25 59,80 9. 8,00 72,00 67,80
16. 203 Judith ANSSEMS-JANSSEN NED Whitestone 338 58,27 62,60 70. 2,00 05:15 64,60 17. 4,00 66,00 68,60
17. 263 Kuki SCHAERER SUI Make My Day 331 57,07 64,40 72. 5,20 05:23 69,60 25. 0,00 67,00 69,60
18. 206 Jean-Marie BAZIRE FRA Quitch de la Vallee 341 58,80 61,80 65. 8,80 05:32 70,60 26. 0,00 71,00 70,60
19. 215 Thierry COLLIOT FRA Nidji des Rosiers 364 62,76 55,90 43. 11,60 05:39 67,50 24. 4,00 70,00 71,50
20. 285 Brecht VANDENDRIESSCHE BEL Ready To Go 346 59,66 60,50 59. 4,00 05:20 64,50 16. 8,00 74,00 72,50
21. 248 Ben LEUWER GER Oleg 14 354 61,03 58,50 52. 6,40 05:26 64,90 18. 8,00 68,00 72,90
22. 236 Sven GROUWELS BEL Boris 355 61,20 58,20 50. 7,60 05:29 65,80 19. 8,00 74,00 73,80
23. 219 Geoffroy DE JAMBLINNE BEL Hero Z de la Salle 380 65,52 51,70 16. 14,40 05:46 66,10 20. 8,00 71,00 74,10
24. 268 Christopher SIX FRA Lytchie de la Gane 389 67,07 49,40 8. 25,20 05:23 74,60 30. 0,00 68,00 74,60
25. 218 Wouter DE CLEENE BEL Valesco 359 61,90 57,20 45. 10,00 05:35 67,20 22. 8,00 70,00 75,20
26. 245 Alexis LEMAIRE FRA Quenzo la Manade 329 56,73 64,90 73. 9,20 05:33 74,10 29. 5,00 75,00 79,10
27. 266 Julia SCHWANBECK GER USG Paulito 366 63,10 55,40 40. 12,00 05:40 67,40 23. 12,00 69,00 79,40
28. 234 Lionel GONZALEZ DUVERDUN ESP Qorry Blue d'Argouges 347 59,83 60,30 56. 15,60 05:49 75,90 33. 4,00 74,00 79,90
29. 228 Nick GAUNTLETT GBR Elektron 390 67,24 49,10 6. 32,80 05:42 81,90 36. 1,00 75,00 82,90
30. 281 Sarah VAN HASSELT BEL Coldplay 337 58,10 62,90 71. 21,20 06:03 84,10 38. 0,00 67,00 84,10
31. 286 Simone WILLEMS NED Catwood Toy Toy 342 58,97 61,50 62. 11,20 05:38 72,70 28. 12,00 68,00 84,70
32. 232 Emeric GEORGE FRA P'tite Bombe 310 53,45 69,80 77. 12,40 05:41 82,20 37. 4,00 70,00 86,20
33. 251 Melanie MERENDA FRA M'en Veut Pas 359 61,90 57,20 45. 18,00 05:55 75,20 32. 12,00 71,00 87,20
34. 256 Alice NABER-LOZEMAN NED Peter Parker 377 65,00 52,50 23. 26,80 05:27 79,30 34. 8,00 71,00 87,30
35. 274 Simonne TUYTELAARS NED Tip Top 350 60,34 59,50 55. 22,40 06:06 81,90 35. 8,00 73,00 89,90
36. 208 Arthur BONNEAU FRA Lycos de Mesangy 369 63,62 54,60 32. 12,40 05:41 67,00 21. 24,00 71,00 91,00
37. 220 Lara DE LIEDEKERKE BEL Nooney Blue 372 64,14 53,80 28. 32,40 05:41 86,20 40. 5,00 75,00 91,20
38. 230 Nick GAUNTLETT GBR Chilli Morning 392 67,58 48,60 4. 39,20 05:58 87,80 42. 4,00 73,00 91,80
39. 213 Cyril CALVO FRA Lapsodie d'Octavie 357 61,55 57,70 49. 36,40 05:51 94,10 45. 0,00 69,00 94,10
40. 224 Rob EVERAERT BEL Etamoro van de Zelm 341 58,80 61,80 65. 13,20 05:43 75,00 31. 20,00 72,00 95,00
41. 276 Tom VAN DEN BROECK BEL F F Welldone 344 59,31 61,00 61. 23,20 06:08 84,20 39. 12,00 78,00 96,20
42. 235 Jean Sebastien GOURCE FRA Mega Gibay 346 59,66 60,50 59. 37,20 05:53 97,70 46. 0,00 69,00 97,70
43. 279 Tiffany VAN DOOREN BEL Bachelor van de Dwerse Hagen 339 58,45 62,30 69. 37,20 05:53 99,50 47. 0,00 72,00 99,50
44. 240 Bart HERMANS BEL Winnie H 380 65,52 51,70 16. 36,00 05:50 87,70 41. 12,00 74,00 99,70
45. 217 Morgan CRASSET BEL Wanieta 312 53,80 69,30 76. 18,80 05:57 88,10 43. 14,00 76,00 102,10
46. 261 Eddy SANS FRA Mira de l'Ermitage 367 63,27 55,10 37. 47,20 06:18 102,30 51. 0,00 72,00 102,30
47. 238 Jana GUFFENS BEL Adorable van het Heidehof 367 63,27 55,10 37. 47,60 06:19 102,70 52. 0,00 71,00 102,70
48. 273 Edith TUYTELAARS NED Ukkepuk 355 61,20 58,20 50. 42,00 06:05 100,20 48. 3,00 77,00 103,20
49. 259 Anais PERLES FRA Jasmin de Mareil 363 62,59 56,10 44. 44,40 06:11 100,50 49. 8,00 74,00 108,50
50. 284 Jenny VAN RIJSEWIJK-VOSKENS NED Misty Brown 372 64,14 53,80 28. 46,80 06:17 100,60 50. 12,00 68,00 112,60
51. 265 Julia SCHWANBECK GER Racolonia 376 64,83 52,80 25. 65,60 06:14 118,40 53. 0,00 70,00 118,40
52. 262 Csaba SÁRKÖZI HUN Charly Brown 219 385 66,38 50,40 10. 42,00 06:05 92,40 44. 30,00 92,00 122,40
53. 249 Vincent MARTENS BEL Wondus 391 67,42 48,90 5. 74,00 06:35 122,90 54. 4,00 71,00 126,90
54. 270 Thomas SMEYERS BEL Synchro 314 54,13 68,80 75. 57,60 05:54 126,40 55. 5,00 75,00 131,40
55. 275 Melanie VALCKX BEL Eddy Wally 359 61,90 57,20 45. 72,40 07:21 129,60 56. 2,00 76,00 131,60
56. 278 Patricia VAN DER MINNE NED Velly Telly 351 60,52 59,20 54. 71,20 06:28 130,40 57. 5,00 75,00 135,40
57. 222 Agnes DECRION FRA Pleyel du Vassal 365 62,93 55,60 41. 86,40 06:16 142,00 58. 4,00 73,00 146,00
205 Bernd BACKHAUS GER Harry Belafonte 347 59,83 60,30 56. 11,60 05:39 71,90 27. elimin
283 Anna SIEMER GER Charlott 23 401 69,14 46,30 3. retire
223 Hendrik DEGROS BEL King of the Catwalk 369 63,62 54,60 32. retire
204 Bernd BACKHAUS GER Hurricane 29 365 62,93 55,60 41. retire
250 Wim MATTHYS BEL M@B Samoerai 342 58,97 61,50 62. retire
269 Adriaan SMEULDERS NED White Spirit 341 58,79 61,80 65. retire
264 Alexa SCHULTE-WESTHOF GER Naraval 404 69,66 45,50 1. elimin
226 Audrey FRANCHE BEL Le Top Ménardière 382 65,86 51,20 13. elimin
227 Clayton FREDERICKS AUS Mr Big Cat 379 65,34 52,00 21. elimin
258 Elodie PATENOTTE FRA Street to Gold 378 65,17 52,20 22. elimin
254 Rebecca MORRISH GBR Quick to Spot 374 64,48 53,30 26. elimin
239 Monique HAZELEGER NED Toussaint 369 63,62 54,60 32. elimin
216 Sien COYSMAN BEL Utabor 368 63,45 54,80 36. elimin
225 Pauline FOURNIER FRA Lundi de Mars 367 63,27 55,10 37. elimin
243 Karim Florent LAGHOUAGH FRA Qurt de Montplaisir 359 61,90 57,20 45. elimin
272 Linda SMULDERS NED O Neill S 354 61,03 58,50 52. elimin
271 Nynke SMINIA NED Moosroodnoot 347 59,83 60,30 56. elimin
212 Erwin BOUT NED John Doe 342 58,97 61,50 62. elimin
244 Pauline LAMBERMONT BEL Quiller du Marais 341 58,80 61,80 65. elimin
202 Judith ANSSEMS-JANSSEN NED Ulrike 329 56,73 64,90 73. elimin
282 Sarah VAN HASSELT BEL MC&B Vulcano EL DRE