Last Update: Jun 26 2011 1:05PM

LeaderBoard - Arville 2011 - CCI 1*

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 159 Pia MÜNKER GER Louis M 367 76,46 35,30 1. 0,40 07:16 35,70 1. 0,00 72,00 35,70
Latest
Result
Rheinisches Pferdestammbuch | gelding | chestnut | 6 | by LISSABON out of ANGELIQUE M by ABANOS | Franz-Josef Münker | Franz-Josef & Pia Münker
Judge Points Percentage Rank
C 183 76,25 1.
B 184 76,67 1.
M
Rank: 17.
J-Faults: 0 - T-Faults: 0,40
Rank: 1.
J-Faults: 0 - T-Faults: 0,00
2. 209 Yvonne BOOTEN GER Coriando's Camilla 341 71,05 43,40 2. 0,00 07:14 43,40 2. 0,00 73,00 43,40
3. 155 Vincent MARTENS BEL Isle Galante 339 70,63 44,10 3. 0,00 07:12 44,10 3. 0,00 78,00 44,10
4. 111 Catherine CATRY FRA Germinos 334 69,58 45,60 5. 0,00 07:11 45,60 4. 0,00 75,00 45,60
5. 106 Maarten BOON BEL Raphaelo-Ledois d'Oo 328 68,33 47,50 7. 0,00 07:05 47,50 5. 4,00 71,00 51,50
6. 188 Florence YSEBAERT BEL Adamo DH 306 63,75 54,40 25. 0,80 07:17 55,20 10. 0,00 78,00 55,20
7. 167 Donatien SCHAULY MDL FRA Quinoa Polka*Mili 326 67,92 48,10 8. 0,00 07:14 48,10 6. 8,00 79,00 56,10
8. 179 Theo VAN DE VENDEL NED Captain Henessy 295 61,45 57,80 41. 0,00 07:04 57,80 15. 0,00 77,00 57,80
9. 164 Lisa SABBE BEL Ura 321 66,88 49,70 12. 3,60 07:24 53,30 8. 6,00 81,00 59,30
10. 132 Yannick DIROU FRA Quimgi Mouche 290 60,42 59,40 49. 0,00 07:11 59,40 19. 0,00 74,00 59,40
11. 110 Sophie CARON FRA Lartiste de Courthoe 311 64,80 52,80 16. 2,80 07:22 55,60 11. 4,00 76,00 59,60
12. 108 Joëlle BRUNI SUI Misti de Lully CH 286 59,59 60,60 54. 0,00 07:11 60,60 20. 0,00 75,00 60,60
13. 139 Valentine GABRIEL BEL Chopin van't Kattekwaad 323 67,29 49,10 10. 7,60 07:34 56,70 14. 4,00 78,00 60,70
14. 184 Giel VANHOUCHE BEL Zidane 307 63,95 54,10 23. 8,40 07:36 62,50 23. 0,00 79,00 62,50
15. 147 Renske KROEZE NED Violin 306 63,75 54,40 25. 0,00 07:11 54,40 9. 9,00 80,00 63,40
16. 131 Timothy DEPYPERE BEL Wanita 299 62,29 56,60 36. 0,00 07:15 56,60 13. 8,00 74,00 64,60
17. 105 Arthur BONNEAU FRA Quasar du Saillan 294 61,25 58,10 44. 0,00 07:14 58,10 17. 8,00 76,00 66,10
18. 172 Anna SIEMER GER Benjamin TSF 333 69,38 45,90 6. 6,40 07:31 52,30 7. 16,00 83,00 68,30
19. 154 Vincent MARTENS BEL Omar de l'Arlochoir 295 61,46 57,80 41. 0,00 07:04 57,80 15. 12,00 75,00 69,80
20. 173 Christopher SIX FRA Oslo de la Bigarderie 268 55,83 66,30 68. 0,00 07:04 66,30 28. 4,00 73,00 70,30
21. 165 Lisa SABBE BEL C Metals Dunja van Loo 310 64,58 53,10 20. 14,40 07:51 67,50 29. 4,00 79,00 71,50
22. 124 Jarno DEBUSSCHERE BEL Nepomuk 252 306 63,75 54,40 25. 9,20 07:38 63,60 25. 8,00 78,00 71,60
23. 175 Alexandra SPETSCHINSKY BEL Lady Royale 314 65,42 51,90 13. 10,00 07:40 61,90 21. 12,00 83,00 73,90
24. 156 Vincent MARTENS BEL Cassius van de Stuyver 271 56,46 65,30 67. 0,80 07:17 66,10 27. 8,00 78,00 74,10
25. 180 Theo VAN DE VENDEL NED Zindane 255 53,13 70,30 74. 4,40 07:26 74,70 35. 0,00 78,00 74,70
26. 178 Valentine STEEMAN BEL Haston d'Elpegère 280 58,34 62,50 59. 0,00 07:09 62,50 22. 13,00 80,00 75,50
27. 145 Patrick JELBERT BEL Caretana Z 278 57,91 63,10 62. 0,00 07:14 63,10 24. 14,00 81,00 77,10
28. 140 Valentine GABRIEL BEL Baccarat van de Bunte 300 62,50 56,30 35. 0,00 07:06 56,30 12. 21,00 92,00 77,30
29. 138 Clayton FREDERICKS AUS Pigrela des Cabanes 272 56,66 65,00 65. 8,00 07:35 73,00 31. 5,00 84,00 78,00
30. 181 Sarah VAN HASSELT BEL Ballan Soso 279 58,13 62,80 61. 14,40 07:51 77,20 38. 1,00 80,00 78,20
31. 102 Johan BEKAERT BEL Paladin de Mels 267 55,63 66,60 69. 11,60 07:44 78,20 39. 2,00 81,00 80,20
32. 137 Clayton FREDERICKS AUS Sorrento 324 67,50 48,80 9. 24,80 07:27 73,60 32. 9,00 80,00 82,60
33. 118 Wouter DE CLEENE BEL Wotan 292 60,83 58,80 48. 20,80 08:07 79,60 41. 4,00 79,00 83,60
34. 129 Hendrik DEGROS BEL Afrikaner 313 65,20 52,20 14. 24,40 08:16 76,60 36. 7,00 86,00 83,60
35. 158 Chantal MEGCHELENBRINK NED V&M Willows 304 63,34 55,00 32. 9,20 07:38 64,20 26. 22,00 89,00 86,20
36. 112 Philippe CATRY FRA Mister Mag 311 64,80 52,80 16. 28,40 07:36 81,20 43. 5,00 84,00 86,20
37. 113 Chloe CHAPLET FRA Idyl des Prés 284 59,16 61,30 56. 9,60 07:39 70,90 30. 17,00 80,00 87,90
38. 161 Roland QUOIDBACH BEL Farco du Petit Pre Ewalco 260 54,16 68,80 71. 8,40 07:36 77,20 37. 12,00 77,00 89,20
39. 186 Kurt VERMEIREN BEL Vulcan d'Amerloo 246 51,25 73,10 75. 8,40 07:36 81,50 44. 8,00 79,00 89,50
40. 157 Chantal MEGCHELENBRINK NED V&M Dollar 296 61,67 57,50 39. 16,40 07:56 73,90 34. 16,00 87,00 89,90
41. 123 Diego DE VILLEGAS BEL Quidam 298 62,09 56,90 37. 26,40 07:31 83,30 45. 7,00 82,00 90,30
42. 103 Gaëlle BLONDEAU BEL Rubis 293 61,04 58,40 45. 26,80 08:22 85,20 47. 6,00 81,00 91,20
43. 160 Caroline PUPIER BEL Forza van de Breemeersen 308 64,17 53,70 22. 20,00 08:05 73,70 33. 19,00 82,00 92,70
44. 116 Stephanie D'ANDRIMONT BEL Aragon 292 60,84 58,70 47. 19,60 08:04 78,30 40. 15,00 86,00 93,30
45. 168 Sophie SCHIESSER SUI Lillefot 242 50,42 74,40 78. 10,00 07:40 84,40 46. 9,00 80,00 93,40
46. 115 Sandra CLAEYS BEL Seigneur 289 60,21 59,70 51. 37,60 07:59 97,30 52. 1,00 80,00 98,30
47. 166 Eddy SANS FRA Quoariss de Petra 311 64,79 52,80 16. 38,00 08:00 90,80 51. 8,00 77,00 98,80
48. 182 Sarah VAN HASSELT BEL Elfe de la Pomme 256 53,34 70,00 73. 34,80 07:52 104,80 56. 0,00 73,00 104,80
49. 101 Kayley BASLER SUI Sire de Lully CH 306 63,75 54,40 25. 31,20 07:43 85,60 49. 20,00 91,00 105,60
50. 125 Jarno DEBUSSCHERE BEL King Heremon 245 51,04 73,40 76. 6,80 07:32 80,20 42. 28,00 83,00 108,20
51. 185 Joris VAN SPRINGEL BEL Fyona van de Holtakkers 290 60,41 59,40 49. 42,40 08:11 101,80 54. 7,00 82,00 108,80
52. 174 Frederik SMET BEL Elias van de Vrijenakker 265 55,21 67,20 70. 34,00 07:50 101,20 53. 8,00 74,00 109,20
53. 177 Valentine STEEMAN BEL Caldiero 310 64,58 53,10 20. 36,40 07:56 89,50 50. 25,00 84,00 114,50
54. 153 Dirk LISON BEL Wonder 235 48,96 76,60 79. 39,20 08:03 115,80 57. 9,00 80,00 124,80
55. 183 Steve VAN WINKEL BEL Airkan Riviera 297 61,88 57,20 38. 71,20 08:33 128,40 60. 0,00 76,00 128,40
56. 149 Karim Florent LAGHOUAGH FRA P'tit Paul de Terry 306 63,75 54,40 25. 76,00 07:55 130,40 61. 1,00 80,00 131,40
57. 187 Steve VILAIN BEL Showtime 313 65,21 52,20 14. 71,60 08:34 123,80 58. 10,00 81,00 133,80
58. 121 Lara DE LIEDEKERKE BEL Ducati van den Overdam 323 67,30 49,10 10. 95,20 08:43 144,30 62. 6,00 81,00 150,30
176 Valentine STEEMAN BEL Polo de St Eleuthere 301 62,70 56,00 34. 29,60 07:39 85,60 48. elimin
148 Severine LAFONT FRA Ronchamp 296 61,66 57,50 39. 0,80 07:17 58,30 18. not ac
170 Alexia SCHWARZ BEL Mailady 258 53,75 69,40 72. 34,40 07:51 103,80 55. not ac
117 Simon DALIBERT FRA Ninou des Isles 288 60,00 60,00 52. 65,60 08:19 125,60 59. not ac
150 Karim Florent LAGHOUAGH FRA Salome 339 70,63 44,10 3. retire
134 Peter ECK BUL Mogambo 5 288 60,00 60,00 52. retire
126 Jarno DEBUSSCHERE BEL Lolita 193 232 48,34 77,50 80. retire
119 Lara DE LIEDEKERKE BEL Amber Eyes de Cheverny 311 64,80 52,80 16. elimin
133 Helene DUMONT DE CHASSART BEL Touareg de la Baille Rouge 307 63,96 54,10 23. elimin
128 Agnes DECRION FRA Ouioui'Quill 306 63,75 54,40 25. elimin
163 Caroline JENSEN DEN Toftegårdens Carisma 305 63,54 54,70 31. elimin
144 Heike JAHNCKE GER Kaetman 301 62,71 55,90 33. elimin
152 Alexis LEMAIRE FRA Qualimero de Clairins 295 61,46 57,80 41. elimin
141 Nick GAUNTLETT GBR In Xanadu 293 61,04 58,40 45. elimin
146 Cecile JOULLAIN FRA Karmen 285 59,38 60,90 55. elimin
142 Olivier GRAS FRA Khadidja Messipierre 282 58,75 61,90 57. elimin
151 Marie LAMY BEL Samba de la Tasseniere 282 58,75 61,90 57. elimin
120 Lara DE LIEDEKERKE BEL Victoire de Himbe 280 58,34 62,50 59. elimin
130 Timothy DENUTTE BEL Billy Zwartepannenhof 275 57,30 64,10 63. elimin
169 Sophie SCHIESSER SUI Wanga vom Schlösslihof CH 273 56,88 64,70 64. elimin
171 Kuki SCHAERER SUI Orakos 272 56,67 65,00 65. elimin
143 Jeanne HERGOT BEL Avril 243 50,63 74,10 77. elimin
104 Arthur BONNEAU FRA Lazuli du Saillan NA HIn